| 2017 Eastern Rangers Players List |  |  | 
|  |  |  |  | 
|  | No 1: |  |  | 
|  | Name: Adam Cerra |  |  | 
|  | Age: 18 |  |  | 
|  | Junior Club: Norwood FC |  |  | 
|  | Player Sponsorship: Supersealing P/L |  |  | 
|  |  |  |  | 
|  |  |  |  | 
|  |  |  |  | 
|  |  |  |  | 
|  | No 3: |  |  | 
|  | Name: Bailey Stevens |  |  | 
|  | Age: 18 |  |  | 
|  | Junior Club: Vermont FC |  |  | 
|  |  |  |  | 
|  |  |  |  | 
|  |  |  |  | 
|  |  |  |  | 
|  |  |  |  | 
|  | No 5: |  |  | 
|  | Name: Ryan Einsporn |  |  | 
|  | Age: 17 |  |  | 
|  | Junior Club: Knox FC |  |  | 
|  |  |  |  | 
|  |  |  |  | 
|  |  |  |  | 
|  |  |  |  | 
|  |  |  |  | 
|  | No 7: |  |  | 
|  | Name: Jordan Lynch |  |  | 
|  | Age: 19 |  |  | 
|  | Junior Club: Norwood FC |  |  | 
|  |  |  |  | 
|  |  |  |  | 
|  |  |  |  | 
|  |  |  |  | 
|  |  |  |  | 
|  | No 9: |  |  | 
|  | Name: Billy Norris |  |  | 
|  | Age: 18 |  |  | 
|  | Junior Club: Heathmont FC |  |  | 
|  | Player Sponsorship: Hargo Engineering Pty Ltd |  | 
|  |  |  |  | 
|  |  |  |  | 
|  |  |  |  | 
|  |  |  |  | 
|  | No 11: |  | No 12: | 
|  | Name: Xavier Fry |  | Name: Liam Orchard | 
|  | Age: 17 |  | Age: 17 | 
|  | Junior Club: Vermont JFC |  | Junior Club: Park Orchards FC | 
|  | Player Sponsorship: Majuree Stevenson |  |  | 
|  |  |  |  | 
|  |  |  |  | 
|  |  |  |  | 
|  | No 13: |  | No 14: | 
|  | Name: Jasper Rouget |  | Name: Trent Mynott | 
|  | Age: 19 |  | Age: 18 | 
|  | Junior Club: Alexandra FC |  | Junior Club: Rowville FC | 
|  |  
| Player Sponsor: Alexandra Football/Netball Club |  |  |  | 
|  |  |  |  | 
|  |  |  |  | 
|  |  |  |  | 
|  |  |  |  | 
|  | No 15: |  | No 16: | 
|  | Name: Reuben Brown |  | Name: Jaidyn Stephenson | 
|  | Age: 18 |  | Age: 18 | 
|  | Junior Club: Heathmont FC |  | Junior Club: FernTree Gully FC | 
|  |  |  | Player Sponsorship: BGC Plasterboard Trade Centre | 
|  |  |  |  | 
|  |  |  |  | 
|  |  |  |  | 
|  |  |  |  | 
|  | No 17: |  | No 18: | 
|  | Name: Cody Hirst |  | Name: Sam Hayes | 
|  | Age: 17 |  | Age: 18 | 
|  | Junior Club: Lilydale FC |  | Junior Club: Ferntree Gully | 
|  |  |  |  | 
|  |  |  |  | 
|  |  |  |  | 
|  |  |  |  | 
|  |  |  |  | 
|  | No 19: |  | No 20: | 
|  | Name: Josiah Duncan |  | Name: Ben Cardamone | 
|  | Age: 18 |  | Age: 17 | 
|  | Junior Club: Vermont FC |  | Junior Club: Mooroolbark FC | 
|  |  |  |  | 
|  |  |  |  | 
|  |  |  |  | 
|  |  |  |  | 
|  |  |  |  | 
|  | No 21: |  | No 22: | 
|  | Name: Joel Garner |  | Name: Jackson Ross | 
|  | Age: 18 |  | Age: 18 | 
|  | Junior Club: Wandin FC |  | Junior Club: Old Haileybury | 
|  |  |  |  | 
|  |  |  |  | 
|  |  |  |  | 
|  |  |  |  | 
|  |  |  |  | 
|  | No 23: |  | No 24: | 
|  | Name: Connor Edwards |  | Name: Kye Quirk | 
|  | Age: 18 |  | Age: 17 | 
|  | Junior Club: The Basin FC |  | Junior Club: Rowville FC | 
|  | 
| Player Sponsor: The Basin Supporters Group |  |  |  | 
|  |  |  |  | 
|  |  |  |  | 
|  |  |  |  | 
|  |  |  |  | 
|  | No 25: |  | No 26: | 
|  | Name: Patrick Bruzzese |  | Name: Harrison Nolan | 
|  | Age: 17 |  | Age: 18 | 
|  | Junior Club: Wandin FC |  | Junior Club: Mt Evelyn FC | 
|  | Player Sponsorship: Davrose Homes |  |  | 
|  |  |  |  | 
|  |  |  |  | 
|  |  |  |  | 
|  |  |  |  | 
|  | No 28: |  | No 29: | 
|  | Name: Brent Bredin |  | Name: Harvey Chinn | 
|  | Age: 17 |  | Age: 17 | 
|  | Junior Club: Rowville FC |  | Junior Club: Boronia FC | 
|  |  |  | Player Sponsorship: Boronia Football Club | 
|  |  |  |  | 
|  |  |  |  | 
|  |  |  |  | 
|  |  |  |  | 
|  | No 30: |  | No 31: | 
|  | Name: Jake Mellis |  | Name: Shaun Lovell | 
|  | Age: 17 |  | Age: 18 | 
|  | Junior Club: Boronia FC |  | Junior Club: St Simmons FC | 
|  | Player Sponsorship: Boronia Football Club |  
| Player Sponsor: R & L Rendering Pty Ltd |  | 
|  |  |  |  | 
|  |  |  |  | 
|  |  |  |  | 
|  | No 32: |  | No 33: | 
|  | Name: Tom Hollins |  | Name: Tyler Brown | 
|  | Age: 19 |  | Age: 18 | 
|  | Junior Club: Heathmont FC |  | Junior Club: Templestowe FC | 
|  |  |  |  | 
|  |  |  |  | 
|  |  |  |  | 
|  |  |  |  | 
|  | No 34: |  | No 35: | 
|  | Name: Adrian Kalcovski |  | Name: Jed O'Sullivan | 
|  | Age: 17 |  | Age: 18 | 
|  | Junior Club: Vermont FC |  | Junior Club: Rowville FC | 
|  |  
| Player Sponsor: Vermont Juniors Football Club |  |  | Player Sponsorship: GA Green Floorsanding | 
|  |  |  |  | 
|  |  |  |  | 
|  |  |  |  | 
|  |  |  |  | 
|  | No 36: |  | No 37: | 
|  | Name: Sam Milner |  | Name: Dylan Feltham | 
|  | Age: 18 |  | Age: 18 | 
|  | Junior Club: Croydon FC |  | Junior Club: Norwood FC | 
|  |  |  |  | 
|  |  |  |  | 
|  |  |  |  | 
|  |  |  |  | 
|  |  |  |  | 
|  | No 38: |  | No 39: | 
|  | Name: Kyle Stainthorpe |  | Name: Riley Nicholas | 
|  | Age: 18 |  | Age: 18 | 
|  | Junior Club: Rowville FC |  | Junior Club: Fern Treet Gully FC | 
|  |  |  |  | 
|  |  |  |  | 
|  |  |  |  | 
|  |  |  |  | 
|  |  |  |  | 
|  | No 40: |  | No 42: | 
|  | Name: Kaleeb Van Beek |  | Name: Daniel Houeix | 
|  | Age: 18 |  | Age: 18 | 
|  | Junior Club: Doveton FC |  | Junior Club: Rowville FC | 
|  |  |  | Player Sponsor: AIW Printing | 
|  |  |  |  | 
|  |  |  |  | 
|  |  |  |  | 
|  |  |  |  | 
|  | No 44: |  | No 45: | 
|  | Name: Josh Matthews |  | Name: Steven Kapahake | 
|  | Age: 17 |  | Age: 17 | 
|  | Junior Club: Norwood FC |  | Junior Club: | 
|  | Player Sponsorship: A Grade Club Supplies |  | 
|  |  |  |  | 
|  |  |  |  | 
|  |  |  |  | 
|  |  |  |  | 
|  | No 46: |  | No 47: | 
|  | Name: Mitchell Jones |  | Name: Lucas Woodward | 
|  | Age: 18 |  | Age: 18 | 
|  | Junior Club: South Belgrave FC |  | Junior Club: Knox FC | 
|  |  |  | Player Sponsorship: Sabrina Davies | 
|  |  |  |  | 
|  |  |  |  | 
|  |  |  |  | 
|  |  |  |  | 
|  | No 49: |  | No 50: | 
|  | Name: Joel Koger |  | Name: Blake Thalamboris | 
|  | Age: 18 |  | Age: 17 | 
|  | Junior Club: Lilydale FC |  | Junior Club: Blackburn FC | 
|  | Player Sponsorship: Mazda Ringwood |  |  | 
|  |  |  |  | 
|  |  |  |  | 
|  |  |  |  | 
|  |  |  |  | 
|  | No 51: |  | No 52: | 
|  | Name: Riley Smith |  | Name: Braden Bird | 
|  | Age: 17 |  | Age: 18 | 
|  | Junior Club: Churnside Park |  | Junior Club: Norwood FC | 
|  |  |  | Player Sponsorship: Resource Agility Pty Ltd | 
|  |  |  |  | 
|  |  |  |  | 
|  |  |  |  | 
|  | No 53: |  | No 56: | 
|  | Name: James Sturtridge |  | Name: Caleb Quirk | 
|  | Age: 17 |  | Age: 17 | 
|  | Junior Club: Heathmont FC |  | Junior Club: Rowville FC | 
|  |  |  |  | 
|  |  |  |  | 
|  |  |  |  | 
|  |  |  |  | 
|  |  |  |  | 
|  | No 60: |  | No 2: | 
|  | Name: Kieran Urquhart |  | Name: Thomas North | 
|  | Age: 19 |  | Age:  17 | 
|  | Junior Club: Chirnside Park FC |  | Junior Club: Heathmont FC | 
|  |  |  | Player Sponsor: International Pipeline Services Pty Ltd | 
|  |  |  |  | 
|  |  |  |  | 
|  |  |  |  | 
|  | No 4: |  | No 6: | 
|  | Name: Riley Clausen |  | Name: Ryley Stoddart | 
|  | Age: 17 |  | Age: 18 | 
|  | Junior Club: Lilydale FC |  | Junior Club: Blackburn FC | 
|  |  |  |  | 
|  |  |  |  | 
|  |  |  |  | 
|  |  |  |  | 
|  | No 8: |  | No 10: | 
|  | Name: Joel Burleigh |  | Name: Dylan Moore | 
|  | Age: 17 |  | Age: 18 | 
|  | Junior Club: Moroolbark FC |  | Junior Club: Heathmont FC | 
|  | Player Sponsor: McAdams Meats |  | Player Sponsorship: McDonald Marine + Industrial |