NAB League
2021 VFL Mens
POS | TEAM | P | W | L | D | B | FF | For | Agst | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brisbane Lions | 1 | 1 | 0 | 0 | 0 | 0 | 104 | 37 | 281.08 | 4 |
2 | Geelong Cats | 1 | 1 | 0 | 0 | 0 | 0 | 123 | 44 | 279.55 | 4 |
3 | Footscray Bulldogs | 1 | 1 | 0 | 0 | 0 | 0 | 109 | 42 | 259.52 | 4 |
4 | Williamstown | 1 | 1 | 0 | 0 | 0 | 0 | 99 | 47 | 210.64 | 4 |
5 | Casey Demons | 1 | 1 | 0 | 0 | 0 | 0 | 118 | 67 | 176.12 | 4 |
6 | Richmond | 1 | 1 | 0 | 0 | 0 | 0 | 95 | 55 | 172.73 | 4 |
7 | Aspley | 1 | 1 | 0 | 0 | 0 | 0 | 133 | 80 | 166.25 | 4 |
8 | Sydney Swans | 1 | 1 | 0 | 0 | 0 | 0 | 96 | 70 | 137.14 | 4 |
9 | Frankston | 1 | 1 | 0 | 0 | 0 | 0 | 126 | 96 | 131.25 | 4 |
10 | Collingwood | 1 | 1 | 0 | 0 | 0 | 0 | 69 | 62 | 111.29 | 4 |
11 | Southport | 1 | 1 | 0 | 0 | 0 | 0 | 109 | 108 | 100.93 | 4 |
12 | Carlton | 1 | 0 | 1 | 0 | 0 | 0 | 108 | 109 | 99.08 | 0 |
13 | Werribee | 1 | 0 | 1 | 0 | 0 | 0 | 62 | 69 | 89.86 | 0 |
14 | Coburg | 1 | 0 | 1 | 0 | 0 | 0 | 96 | 126 | 76.19 | 0 |
15 | GWS Giants | 1 | 0 | 1 | 0 | 0 | 0 | 70 | 96 | 72.92 | 0 |
16 | Port Melbourne | 1 | 0 | 1 | 0 | 0 | 0 | 80 | 133 | 60.15 | 0 |
17 | Sandringham | 1 | 0 | 1 | 0 | 0 | 0 | 55 | 95 | 57.89 | 0 |
18 | Box Hill Hawks | 1 | 0 | 1 | 0 | 0 | 0 | 67 | 118 | 56.78 | 0 |
19 | Northern Bullants | 1 | 0 | 1 | 0 | 0 | 0 | 47 | 99 | 47.47 | 0 |
20 | Gold Coast Suns | 1 | 0 | 1 | 0 | 0 | 0 | 42 | 109 | 38.53 | 0 |
21 | North Melbourne | 1 | 0 | 1 | 0 | 0 | 0 | 44 | 123 | 35.77 | 0 |
22 | Essendon Bombers | 1 | 0 | 1 | 0 | 0 | 0 | 37 | 104 | 35.58 | 0 |
This ladder proudly brought to you by NAB League and
sportstg.com
NAB League
2021 rebel VFL Womens
POS | TEAM | P | W | L | D | FF | F | A | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Port Melbourne | 7 | 7 | 0 | 0 | 0 | 324 | 154 | 210.39 | 28 |
2 | Collingwood | 7 | 7 | 0 | 0 | 0 | 303 | 151 | 200.66 | 28 |
3 | Essendon | 7 | 5 | 2 | 0 | 0 | 286 | 167 | 171.26 | 20 |
4 | Geelong | 7 | 5 | 2 | 0 | 0 | 253 | 171 | 147.95 | 20 |
5 | Casey Demons | 7 | 4 | 3 | 0 | 0 | 297 | 210 | 141.43 | 16 |
6 | Southern Saints | 7 | 3 | 4 | 0 | 0 | 224 | 205 | 109.27 | 12 |
7 | Carlton | 7 | 3 | 4 | 0 | 0 | 222 | 281 | 79.00 | 12 |
8 | Western Bulldogs | 7 | 2 | 5 | 0 | 0 | 229 | 282 | 81.21 | 8 |
9 | North Melbourne | 7 | 2 | 5 | 0 | 0 | 207 | 304 | 68.09 | 8 |
10 | Williamstown | 7 | 2 | 5 | 0 | 0 | 153 | 244 | 62.70 | 8 |
11 | Hawthorn | 7 | 1 | 6 | 0 | 0 | 216 | 329 | 65.65 | 4 |
12 | Darebin | 7 | 1 | 6 | 0 | 0 | 137 | 353 | 38.81 | 4 |
This ladder proudly brought to you by NAB League and
sportstg.com