Frankston YCW

Competition: 2013 Peninsula Reserves
Team Links:

Roster

View All

Rotate device to view more data.

Player M MIN 2PM-A 1st Half H.S 3PM-A 3PT
%
FTM-A FT % PF Total Pts REB AST PTS
A Smrdel 8 2013-06-29 0-5 0-2 0-Lloyd Park 29
A Treweek 1 0-0 0-0 0-0
A Mackie 16 0-0 0-0 0-0
A Totaro 5 2013-08-25 0-10 0-6 0-Eric Bell Reserve 12
B Hall 18 2013-04-20 0-3 0-2 0-Jubilee Park 24
B Buckley 7 2013-06-08 0-10 0-4 0-Regent Park 17
B Mccormack 1 2013-08-03 0-1 0-1 0-Jubilee Park
B Jones 3 2013-05-18 0-1 0-1 0-Emil Madsen Reserve
B Wakeling 20 2013-06-01 0-61 0-6 0-Jubilee Park 17
B Credlin 1 0-0 0-0 0-0
C Steele 19 2013-04-06 0-3 0-1 0-Jubilee Park 8
C Mitchelhill 1 0-0 0-0 0-0
C Patterson 19 2013-04-06 0-3 0-1 0-Jubilee Park 4
C Gonzalez 13 0-0 0-0 0-0 1
C Hogan 3 0-0 0-0 0-0
D Carroll 1 0-0 0-0 0-0 5
D Neely 5 0-0 0-0 0-0 3
G Smith 7 2013-06-01 0-2 0-1 0-Jubilee Park
J Cheverly 4 2013-04-06 0-4 0-1 0-Jubilee Park 12
J Millman 20 2013-04-13 0-6 0-1 0-Alexandra Park 23
J Millman 7 2013-06-01 0-1 0-1 0-Jubilee Park
J Sweatman 9 0-0 0-0 0-0 3
J Canepa 3 2013-06-15 0-1 0-1 0-Oval 1 4
J Thorne 17 2013-04-06 0-19 0-4 0-Jubilee Park 20
J Daniel 11 2013-08-17 0-4 0-2 0-Jubilee Park 2
J Temme 2 0-0 0-0 0-0
J Chapman 15 2013-05-11 0-12 0-3 0-Jubilee Park 16
J Leary 3 2013-04-06 0-2 0-1 0-Jubilee Park 11
M Roberts 8 2013-04-20 0-1 0-1 0-Jubilee Park 10
M Whitehead 15 2013-05-18 0-1 0-1 0-Emil Madsen Reserve 19
M Millman 19 0-0 0-0 0-0 25
M Fleming 20 2013-04-13 0-2 0-1 0-Alexandra Park 12
M Hessling 17 0-0 0-0 0-0 19
M Ryan 7 0-0 0-0 0-0 17
N Barry 18 2013-04-06 0-1 0-1 0-Jubilee Park 35
P Wintle 4 0-0 0-0 0-0 10
R Bleeker 12 2013-07-27 0-3 0-1 0-Miles Reserve 25
S O'Grady 18 0-0 0-0 0-0
S Aldons 11 2013-04-27 0-9 0-2 0-Ballam Park 5
S O'Donnell 17 2013-06-01 0-3 0-2 0-Jubilee Park 15
T Moyo 5 0-0 0-0 0-0
T Rigby 10 2013-04-06 0-1 0-1 0-Jubilee Park
T Cowled 11 2013-04-06 0-5 0-2 0-Jubilee Park 11
Y Marandos 9 2013-07-20 0-4 0-1 0-Eric Bell Reserve 4
Z Xiaohui 2 0-0 0-0 0-0

Last 5 Games

View All

Next Game

View Game
0
0