Langwarrin
Competition: 2013 Peninsula Under 18
Team Links:
Roster
View AllRotate device to view more data.
| Player | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | REB | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Collins | 7 | 2013-04-13 | 0-3 | 0-1 | 0-Ballam Park | 16 | |||||||
| B Wotherspoon | 6 | 2013-04-27 | 0-1 | 0-1 | 0-Lloyd Park | 4 | |||||||
| B Young | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| B Harkness | 19 | 2013-04-27 | 0-10 | 0-2 | 0-Lloyd Park | 44 | |||||||
| B Cornelio | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| C Fisher | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| C Hanger | 19 | 2013-06-22 | 0-39 | 0-5 | 0-Lloyd Park | 35 | |||||||
| C Moore | 19 | 2013-04-27 | 0-5 | 0-3 | 0-Lloyd Park | 22 | |||||||
| D Moss | 9 | 2013-04-13 | 0-2 | 0-1 | 0-Ballam Park | ||||||||
| H Brooker | 7 | 0-0 | 0-0 | 0-0 | |||||||||
| J Hargreaves | 11 | 0-0 | 0-0 | 0-0 | 5 | ||||||||
| J Jarman | 12 | 0-0 | 0-0 | 0-0 | 14 | ||||||||
| J Mertens | 15 | 2013-04-13 | 0-12 | 0-2 | 0-Ballam Park | 1 | |||||||
| J Smith | 4 | 2013-07-27 | 0-4 | 0-3 | 0-Chelsea Reserve | 15 | |||||||
| J Bartlett | 13 | 0-0 | 0-0 | 0-0 | 7 | ||||||||
| J Clare | 15 | 2013-04-06 | 0-1 | 0-1 | 0-Lloyd Park | 13 | |||||||
| J Bateman | 1 | 2013-06-08 | 0-1 | 0-1 | 0-Oval 1 | ||||||||
| J Johnsen | 18 | 2013-07-06 | 0-5 | 0-2 | 0-Eric Bell Reserve | 20 | |||||||
| J Warrington | 12 | 2013-04-27 | 0-18 | 0-4 | 0-Lloyd Park | 8 | |||||||
| L Davies | 19 | 2013-04-13 | 0-2 | 0-1 | 0-Ballam Park | 30 | |||||||
| L Miller | 16 | 0-0 | 0-0 | 0-0 | 1 | ||||||||
| M Davie | 5 | 0-0 | 0-0 | 0-0 | |||||||||
| M Kiely | 17 | 2013-05-11 | 0-12 | 0-2 | 0-Lloyd Park | 6 | |||||||
| M Edwards | 19 | 2013-06-08 | 0-4 | 0-2 | 0-Oval 1 | 19 | |||||||
| M Bromley | 2 | 0-0 | 0-0 | 0-0 | |||||||||
| M Cuthbert | 12 | 2013-07-06 | 0-2 | 0-1 | 0-Eric Bell Reserve | 11 | |||||||
| M Mathie | 19 | 2013-05-11 | 0-3 | 0-1 | 0-Lloyd Park | 23 | |||||||
| N Dinuzzo | 6 | 0-0 | 0-0 | 0-0 | 6 | ||||||||
| R Henderson | 3 | 0-0 | 0-0 | 0-0 | |||||||||
| R Campbell | 18 | 2013-05-18 | 0-2 | 0-1 | 0-Regent Park | 36 | |||||||
| R Napier | 19 | 2013-06-22 | 0-1 | 0-1 | 0-Lloyd Park | 8 | |||||||
| Ryan O'Donnell | 18 | 2013-06-15 | 0-7 | 0-2 | 0-Miles Reserve | 7 | |||||||
| S Schaede | 4 | 2013-06-01 | 0-1 | 0-1 | 0-Lloyd Park | ||||||||
| T Bunawan | 11 | 2013-06-15 | 0-1 | 0-1 | 0-Miles Reserve | 11 | |||||||
| T Macdonald | 16 | 2013-05-11 | 0-3 | 0-1 | 0-Lloyd Park | 27 | |||||||
| Z Davies | 2 | 0-0 | 0-0 | 0-0 | |||||||||
| Z Roscoe | 1 | 0-0 | 0-0 | 0-0 |
0