Player Profile

Kristen Forbes

Select player

Rotate device to view more data.

Season Statistics

 
Season
Career

Rotate device to view more data.

Game Log

Date Opposition MIN FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS PTS
30 May Nationals 25 3 -11 0 -5 5 -6 0 3 3 0 2 1 3 3 11
13 Jun Sea Eagles 30 8 -19 1 -4 8 -13 2 5 7 2 1 0 3 2 25

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS PTS TOT AST PPG
2017 Championship Women 2017 18 610 63-174 36.21 8-35 22.86 42-66 63.64 48 176 5.83 1.89 9.78
2015 Championship Women 2015 14 399 54-169 31.95 4-24 16.67 45-72 62.5 44 157 6.43 1.29 11.21
2013 Championship Women 2013 21 554 70-207 33.82 9-36 25 48-78 61.54 59 197 4.86 2.71 9.38
2012 Championship Women 2012 19 534 57-178 32.02 8-33 24.24 54-104 51.92 58 176 6.05 1.74 9.26
2005 Championship Women 2005 17 360 59-167 35.33 7-29 24.14 44-90 48.89 34 169 3.82 1.24 9.94
2004 Championship Women 2004 1 21 3-7 42.86 --1 1-4 25 2 7 6 3 7
2003 Championship Women 2003 9 40 4-13 30.77 1-3 33.33 5-10 50 3 14 1 0.33 1.56

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen