Roster
View AllRotate device to view more data.
| Player | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | REB | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Shaw | 16 | 2013-05-11 | 0-31 | 0-4 | 0-Lloyd Park | 13 | |||||||
| A Borrie | 5 | 0-0 | 0-0 | 0-0 | 3 | ||||||||
| A Johnson | 13 | 2013-06-08 | 0-11 | 0-3 | 0-Oval 1 | 1 | |||||||
| A Taylor | 12 | 2013-04-06 | 0-1 | 0-1 | 0-Lloyd Park | 1 | |||||||
| A Withers | 17 | 0-0 | 0-0 | 0-0 | 28 | ||||||||
| A Collins | 2 | 2013-07-27 | 0-3 | 0-2 | 0-Chelsea Reserve | ||||||||
| B Muston | 17 | 2013-04-06 | 0-10 | 0-2 | 0-Lloyd Park | 28 | |||||||
| B Peach | 12 | 2013-06-15 | 0-4 | 0-1 | 0-Miles Reserve | 14 | |||||||
| D Riley | 16 | 2013-04-06 | 0-1 | 0-1 | 0-Lloyd Park | 25 | |||||||
| D Wehner | 17 | 2013-05-11 | 0-17 | 0-3 | 0-Lloyd Park | 48 | |||||||
| D Bosward | 6 | 0-0 | 0-0 | 0-0 | 3 | ||||||||
| D Luxa | 13 | 2013-04-06 | 0-2 | 0-1 | 0-Lloyd Park | 13 | |||||||
| J Henderson | 4 | 0-0 | 0-0 | 0-0 | 4 | ||||||||
| Jack O'Shea | 5 | 0-0 | 0-0 | 0-0 | 5 | ||||||||
| J Smith | 7 | 2013-04-13 | 0-2 | 0-1 | 0-Ballam Park | 3 | |||||||
| J Amalfi | 12 | 2013-06-15 | 0-3 | 0-1 | 0-Miles Reserve | 23 | |||||||
| J Curry | 17 | 2013-07-06 | 0-2 | 0-1 | 0-Eric Bell Reserve | 22 | |||||||
| J Johnsen | 8 | 2013-04-06 | 0-10 | 0-4 | 0-Lloyd Park | 1 | |||||||
| J Bice | 4 | 2013-04-13 | 0-1 | 0-1 | 0-Ballam Park | ||||||||
| J Johnson | 9 | 0-0 | 0-0 | 0-0 | 6 | ||||||||
| L Bice | 5 | 2013-05-11 | 0-1 | 0-1 | 0-Lloyd Park | ||||||||
| L Churcher | 2 | 0-0 | 0-0 | 0-0 | 3 | ||||||||
| L Damon | 18 | 2013-05-04 | 0-47 | 0-5 | 0-Emil Madsen Reserve | 5 | |||||||
| M Mcgill | 7 | 0-0 | 0-0 | 0-0 | |||||||||
| M Hogan | 3 | 0-0 | 0-0 | 0-0 | |||||||||
| M Napier | 2 | 0-0 | 0-0 | 0-0 | |||||||||
| M Naughton | 18 | 2013-04-13 | 0-3 | 0-1 | 0-Ballam Park | 15 | |||||||
| M Hatch | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| M Parker | 15 | 2013-08-10 | 0-4 | 0-2 | 0-Alexandra Park | 33 | |||||||
| Mitchell Gill-Furness | 15 | 2013-06-29 | 0-3 | 0-2 | 0-Lloyd Park | 10 | |||||||
| M Porter | 16 | 2013-06-22 | 0-7 | 0-2 | 0-Lloyd Park | 6 | |||||||
| N Hammill | 2 | 0-0 | 0-0 | 0-0 | |||||||||
| P Wheatley | 14 | 2013-05-04 | 0-11 | 0-3 | 0-Emil Madsen Reserve | ||||||||
| S Sienkiewicz | 7 | 2013-08-10 | 0-1 | 0-1 | 0-Alexandra Park | 8 | |||||||
| S Herdman | 14 | 2013-05-18 | 0-10 | 0-3 | 0-Regent Park | 13 | |||||||
| S Tanirau | 11 | 2013-06-15 | 0-1 | 0-1 | 0-Miles Reserve | 1 | |||||||
| S Urbans | 13 | 2013-06-08 | 0-6 | 0-4 | 0-Oval 1 | 31 | |||||||
| Steven O'Brien | 7 | 2013-08-10 | 0-1 | 0-1 | 0-Alexandra Park | ||||||||
| T Macdonald | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| W Thomas | 13 | 0-0 | 0-0 | 0-0 | 1 |
0