RosterView All
Player Name | Team Name | M | Last | G | MG | MGV | TIB |
---|---|---|---|---|---|---|---|
Adam Garner | Geelong | 3 | 2016-06-26 | 1 | 1 | Eureka Stadium | |
Alex Witherden | Geelong | 2 | 2016-04-23 | 2 | 1 | Simonds Stadium | 1 |
Bailey Ettridge | Geelong | 5 | 2016-07-31 | 2 | 2 | Simonds Stadium | |
Bayley Cockerill | Geelong | 6 | 2016-07-10 | 3 | 1 | Simonds Stadium | 1 |
Ben Mccarthy | Geelong | 11 | 2016-07-31 | 1 | 1 | Shepley Oval | 3 |
Ben Thomas | Geelong | 2 | 2016-08-21 | 1 | 1 | RAMS Arena | |
Benjamin Mcnamara | Geelong | 19 | 2016-09-17 | 6 | |||
Brett Blair | Geelong | 15 | 2016-09-17 | 40 | 6 | Simonds Stadium | 4 |
Cassidy Parish | Geelong | 19 | 2016-09-17 | 6 | 2 | RAMS Arena | 6 |
Charlie Comben | Geelong | 2 | 2016-07-23 | 2 | |||
Charlie Francis | Geelong | 12 | 2016-09-17 | 2 | |||
Cooper Stephens | Geelong | 11 | 2016-09-17 | 7 | |||
Darby Schilder | Geelong | 2 | 2016-04-02 | ||||
David Handley | Geelong | 3 | 2016-07-10 | 3 | 2 | Queen Elizabeth Oval | |
Ethan Floyd | Geelong | 11 | 2016-09-17 | 5 | 1 | Avalon Airport Oval (Chirnside | |
Frazer O'Gorman | Geelong | 9 | 2016-07-10 | 7 | 2 | Eureka Stadium | 1 |
Gryan Miers | Geelong | 5 | 2016-07-31 | 3 | 2 | RAMS Arena | 1 |
Harry Benson | Geelong | 13 | 2016-09-17 | 4 | |||
Hayden Elliot | Geelong | 19 | 2016-09-17 | 5 | 2 | IKON Park | 5 |
Jack Heathcote | Geelong | 4 | 2016-07-31 | 2 | 1 | Avalon Airport Oval (Chirnside | |
Jack Baker | Geelong | 2 | 2016-07-31 | ||||
Jack Blood | Geelong | 16 | 2016-09-17 | 4 | 2 | Shepley Oval | 8 |
Jack Henry | Geelong | 13 | 2016-09-17 | 21 | 5 | Simonds Stadium | 5 |
Jack Quinn | Geelong | 5 | 2016-07-10 | ||||
Jack Walters | Geelong | 6 | 2016-09-03 | 1 | |||
Jackson Mclachlan | Geelong | 19 | 2016-09-17 | 25 | 4 | Simonds Stadium | 4 |
James Worpel | Geelong | 15 | 2016-09-17 | 11 | 3 | Avalon Airport Oval (Chirnside | 8 |
Joel Bennett | Geelong | 16 | 2016-09-17 | 8 | 2 | Simonds Stadium | 5 |
Jonathon Arcoraci | Geelong | 9 | 2016-07-10 | ||||
Lachlan Mccartney | Geelong | 12 | 2016-09-17 | 5 | 2 | RAMS Arena | 5 |
Lachlan Noble | Geelong | 7 | 2016-07-31 | 8 | 3 | Simonds Stadium | |
Liam Mccarthy | Geelong | 13 | 2016-09-17 | 15 | 5 | Simonds Stadium | |
Matthew Ling | Geelong | 5 | 2016-09-17 | 1 | 1 | Avalon Airport Oval (Chirnside | |
Max Augerinos | Geelong | 15 | 2016-09-17 | 7 | 2 | RAMS Arena | 9 |
Mitchell Chafer | Geelong | 5 | 2016-07-31 | 3 | 2 | Queen Elizabeth Oval | |
Mitchell Diamond | Geelong | 16 | 2016-09-17 | 5 | 2 | Simonds Stadium | 5 |
Patrick Dowling | Geelong | 15 | 2016-09-17 | 24 | 5 | Avalon Airport Oval (Chirnside | 4 |
Patrick Killen | Geelong | 9 | 2016-08-21 | 8 | 3 | RAMS Arena | 1 |
Samuel Simpson | Geelong | 9 | 2016-09-17 | 5 | 3 | Shepley Oval | 2 |
Sean Darcy | Geelong | 7 | 2016-09-17 | 1 | |||
Sean Holroyd | Geelong | 4 | 2016-07-10 | 3 | 3 | Simonds Stadium | |
Thomas Denning | Geelong | 12 | 2016-08-21 | 4 | 2 | Box Hill City Oval | 1 |
Titit Nyak | Geelong | 1 | 2016-06-04 | ||||
Trent Thompson | Geelong | 17 | 2016-09-17 | 5 | |||
Zachary Walter | Geelong | 2 | 2016-07-02 | ||||
Zachary Zdybel | Geelong | 17 | 2016-09-17 | 18 | 3 | Simonds Stadium | 7 |
Last 5 Games View All
17/09 | vs | Sandringham Dragons | 70 | - | 48 | L |
03/09 | vs | North Ballarat Rebels | 89 | - | 126 | W |
21/08 | vs | Dandenong Stingrays | 67 | - | 81 | L |
13/08 | @ | Calder Cannons | 157 | - | 67 | W |
31/07 | @ | Eastern Ranges | 85 | - | 92 | W |
Next Game View Game
POS | TEAM | P | W | L | D | B | For | Agst | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dandenong Stingrays | 17 | 14 | 3 | 0 | 0 | 1479 | 1117 | 132.41 | 56 |
2 | Geelong Falcons | 17 | 13 | 4 | 0 | 0 | 1610 | 1192 | 135.07 | 52 |
3 | North Ballarat Rebels | 17 | 12 | 5 | 0 | 0 | 1583 | 1206 | 131.26 | 48 |
4 | Murray Bushrangers | 17 | 11 | 5 | 1 | 0 | 1518 | 1179 | 128.75 | 46 |
5 | Sandringham Dragons | 17 | 11 | 5 | 1 | 0 | 1439 | 1152 | 124.91 | 46 |
6 | Oakleigh Chargers | 17 | 8 | 9 | 0 | 0 | 1266 | 1254 | 100.96 | 32 |
7 | Calder Cannons | 17 | 8 | 9 | 0 | 0 | 1346 | 1465 | 91.88 | 32 |
8 | Eastern Ranges | 17 | 7 | 10 | 0 | 0 | 1482 | 1366 | 108.49 | 28 |
9 | Gippsland Power | 18 | 6 | 12 | 0 | 0 | 1340 | 1584 | 84.60 | 24 |
10 | Western Jets | 18 | 5 | 13 | 0 | 0 | 1168 | 1624 | 71.92 | 20 |
11 | Bendigo Pioneers | 18 | 4 | 14 | 0 | 0 | 1299 | 1792 | 72.49 | 16 |
12 | Northern Knights | 18 | 4 | 14 | 0 | 0 | 1192 | 1660 | 71.81 | 16 |
13 | Queensland | 2 | 2 | 0 | 0 | 0 | 192 | 147 | 130.61 | 8 |
14 | NSW ACT RAMS | 2 | 1 | 1 | 0 | 0 | 168 | 177 | 94.92 | 4 |
15 | Northern Territory | 2 | 1 | 1 | 0 | 0 | 116 | 184 | 63.04 | 4 |
16 | Tassie Mariners | 2 | 0 | 2 | 0 | 0 | 112 | 211 | 53.08 | 0 |