Werribee
Competition
2019 Hard Yakka / Totally Workwear VFL
Team Links
RosterView All
Player Name | Team Name | M | Last | G | MG | MGV | TIB |
---|---|---|---|---|---|---|---|
Aiden Domic | Werribee | 4 | 2019-08-24 | ||||
Alexander Marklew | Werribee | 6 | 2019-08-04 | 5 | 2 | Avalon Airport Oval (Chirnside | |
Angus Clarke | Werribee | 17 | 2019-09-08 | 4 | 1 | Avalon Airport Oval (Chirnside | 4 |
Baxter Norton | Werribee | 5 | 2019-07-14 | 1 | 1 | Avalon Airport Oval (Chirnside | 1 |
Benjamin Mcnamara | Werribee | 1 | 2019-05-11 | ||||
Bior Malual | Werribee | 19 | 2019-09-08 | 19 | 4 | Piranha Park | 5 |
Brydan Hodgson | Werribee | 2 | 2019-07-06 | ||||
Dane Mcfarlane | Werribee | 18 | 2019-09-08 | 1 | 1 | Avalon Airport Oval (Chirnside | 2 |
Daniel Nielson | Werribee | 18 | 2019-09-08 | 5 | |||
Darcy Bennett | Werribee | 8 | 2019-09-08 | ||||
Dominic Brew | Werribee | 20 | 2019-09-08 | 9 | 2 | Piranha Park | 8 |
Hudson Garoni | Werribee | 2 | 2019-08-24 | 1 | 1 | Avalon Airport Oval (Chirnside | |
Jack Berry | Werribee | 11 | 2019-07-06 | 3 | 2 | Avalon Airport Oval (Chirnside | 2 |
Jack Henderson | Werribee | 20 | 2019-09-08 | 24 | 4 | Avalon Airport Oval (Chirnside | 7 |
Jake Riccardi | Werribee | 20 | 2019-09-08 | 38 | 6 | Piranha Park | 6 |
Joe Maishman | Werribee | 20 | 2019-09-08 | 11 | 2 | Avalon Airport Oval (Chirnside | 2 |
Joel Bennett | Werribee | 11 | 2019-09-08 | 14 | 5 | Avalon Airport Oval (Chirnside | 4 |
Josh Clayton | Werribee | 18 | 2019-09-08 | 3 | 1 | Avalon Airport Oval (Chirnside | 4 |
Keegan Gray | Werribee | 8 | 2019-08-04 | 1 | 1 | Adcon Stadium | |
Kye Declase | Werribee | 18 | 2019-09-08 | 20 | 3 | Avalon Airport Oval (Chirnside | 6 |
Louis Pinnuck | Werribee | 18 | 2019-09-08 | 4 | 2 | Avalon Airport Oval (Chirnside | 3 |
Matt Hanson | Werribee | 14 | 2019-09-08 | 2 | 1 | Avalon Airport Oval (Chirnside | 7 |
Matthew Munro | Werribee | 20 | 2019-09-08 | 25 | 5 | Avalon Airport Oval (Chirnside | 5 |
Max Augerinos | Werribee | 11 | 2019-07-06 | 7 | 3 | Victoria University Whitten Ov | 3 |
Max Spencer | Werribee | 20 | 2019-09-08 | 1 | 1 | Avalon Airport Oval (Chirnside | 4 |
Michael Barlow | Werribee | 13 | 2019-09-08 | 6 | 3 | Wilson Storage Trevor Barker B | 7 |
Michael Sodomaco | Werribee | 14 | 2019-09-08 | 1 | 1 | Avalon Airport Oval (Chirnside | 3 |
Nicholas Coughlan | Werribee | 20 | 2019-09-08 | 12 | 2 | Avalon Airport Oval (Chirnside | 10 |
Ryan Hebron | Werribee | 20 | 2019-09-08 | 2 | 1 | Avalon Airport Oval (Chirnside | 5 |
Ryan Kemp | Werribee | 13 | 2019-09-08 | 11 | 3 | Avalon Airport Oval (Chirnside | 2 |
Ryley Barrack | Werribee | 5 | 2019-07-27 | 1 | |||
Scott Carlin | Werribee | 3 | 2019-07-14 | ||||
Thomas Gribble | Werribee | 20 | 2019-09-08 | 9 | 2 | SkyBus Stadium | 12 |
Thomas Boyd | Werribee | 4 | 2019-06-01 | 1 | 1 | SkyBus Stadium | |
Timm House | Werribee | 16 | 2019-09-08 | 16 | 4 | IKON Park | 2 |
Tylar Watts | Werribee | 3 | 2019-08-04 |
Last 5 Games View All
08/09 | @ | Essendon | 55 | - | 52 | L |
01/09 | vs | Box Hill Hawks | 81 | - | 40 | W |
24/08 | @ | Williamstown | 44 | - | 36 | W |
18/08 | BYE | BYE | ||||
10/08 | vs | Box Hill Hawks | 76 | - | 51 | W |
Next Game View Game
POS | TEAM | P | W | L | D | B | For | Agst | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Richmond | 18 | 16 | 2 | 0 | 3 | 1550 | 1144 | 135.49 | 64 |
2 | Footscray | 18 | 14 | 3 | 1 | 3 | 1651 | 1120 | 147.41 | 58 |
3 | Williamstown | 18 | 13 | 4 | 1 | 3 | 1442 | 1183 | 121.89 | 54 |
4 | Essendon | 18 | 12 | 6 | 0 | 3 | 1627 | 1222 | 133.14 | 48 |
5 | Werribee | 18 | 11 | 7 | 0 | 3 | 1579 | 1236 | 127.75 | 44 |
6 | Geelong | 18 | 11 | 7 | 0 | 3 | 1487 | 1215 | 122.39 | 44 |
7 | Port Melbourne | 18 | 10 | 7 | 1 | 3 | 1552 | 1399 | 110.94 | 42 |
8 | Box Hill Hawks | 18 | 9 | 8 | 1 | 3 | 1413 | 1268 | 111.44 | 38 |
9 | Casey Demons | 18 | 9 | 9 | 0 | 3 | 1211 | 1183 | 102.37 | 36 |
10 | Northern Blues | 18 | 7 | 11 | 0 | 3 | 1288 | 1500 | 85.87 | 28 |
11 | Collingwood | 18 | 7 | 11 | 0 | 3 | 1090 | 1298 | 83.98 | 28 |
12 | Sandringham | 18 | 6 | 12 | 0 | 3 | 1163 | 1488 | 78.16 | 24 |
13 | North Melbourne | 18 | 5 | 13 | 0 | 3 | 1235 | 1777 | 69.50 | 20 |
14 | Coburg | 18 | 2 | 16 | 0 | 3 | 1204 | 1719 | 70.04 | 8 |
15 | Frankston | 18 | 1 | 17 | 0 | 3 | 1002 | 1742 | 57.52 | 4 |