Werribee
Competition
Peter Jackson VFL 2018
Team Links
RosterView All
Player Name | Team Name | M | Last | G | MG | MGV | TIB |
---|---|---|---|---|---|---|---|
Andrew Hooper | Werribee | 18 | 2018-08-25 | 33 | 5 | Avalon Airport Oval (Chirnside | 6 |
Benjamin Mcnamara | Werribee | 4 | 2018-08-04 | ||||
Benjamin Moloney | Werribee | 15 | 2018-08-25 | 9 | 2 | Box Hill City Oval | 6 |
Brenton Rees | Werribee | 5 | 2018-06-09 | 3 | 1 | Trevor Barker Beach Oval | |
Cassidy Parish | Werribee | 2 | 2018-06-24 | 1 | 1 | SkyBus Stadium | |
Charles Bance | Werribee | 3 | 2018-08-04 | ||||
Dane Mcfarlane | Werribee | 18 | 2018-08-25 | 4 | 2 | Piranha Park | 7 |
Dominic Brew | Werribee | 14 | 2018-08-25 | 2 | 1 | Avalon Airport Oval (Chirnside | 8 |
Ethan Petterwood | Werribee | 12 | 2018-08-25 | 1 | |||
Fabian Brancatisano | Werribee | 2 | 2018-07-28 | ||||
Harry Boyd | Werribee | 11 | 2018-07-22 | 1 | 1 | Avalon Airport Oval (Chirnside | 1 |
Jack Williams | Werribee | 3 | 2018-06-09 | ||||
Jack Berry | Werribee | 17 | 2018-08-25 | 4 | 2 | Avalon Airport Oval (Chirnside | 3 |
Jack Brauman | Werribee | 5 | 2018-05-20 | ||||
Jack Henderson | Werribee | 18 | 2018-08-25 | 3 | |||
Jade Cleeland | Werribee | 3 | 2018-06-30 | ||||
Jake Riccardi | Werribee | 2 | 2018-07-28 | ||||
Jake Sharp | Werribee | 15 | 2018-08-25 | 13 | 3 | Box Hill City Oval | 1 |
Jason Robinson | Werribee | 3 | 2018-05-05 | 2 | 1 | Torquay Football Ground | |
Joe Maishman | Werribee | 18 | 2018-08-25 | 12 | 4 | SkyBus Stadium | 5 |
Joel Bennett | Werribee | 10 | 2018-08-25 | 16 | 6 | SkyBus Stadium | 3 |
Jordon Butts | Werribee | 2 | 2018-08-11 | 1 | |||
Josh Porter | Werribee | 13 | 2018-08-11 | 16 | 5 | Avalon Airport Oval (Chirnside | 2 |
Joshua Corbett | Werribee | 9 | 2018-06-24 | 22 | 4 | Avalon Airport Oval (Chirnside | 5 |
Julian Lockwood | Werribee | 1 | 2018-06-09 | ||||
Keegan Gray | Werribee | 7 | 2018-08-25 | 2 | 1 | Piranha Park | |
Kurt Aylett | Werribee | 18 | 2018-08-25 | 1 | 1 | Trevor Barker Beach Oval | 9 |
Kye Declase | Werribee | 12 | 2018-07-22 | 16 | 4 | Avalon Airport Oval (Chirnside | 1 |
Louis Pinnuck | Werribee | 9 | 2018-08-25 | 3 | 1 | Torquay Football Ground | |
Matt Hanson | Werribee | 5 | 2018-05-20 | 3 | |||
Matthew Brett | Werribee | 16 | 2018-08-25 | 2 | 1 | SkyBus Stadium | 1 |
Matthew Munro | Werribee | 17 | 2018-08-25 | 16 | 4 | Avalon Airport Oval (Chirnside | 3 |
Max Augerinos | Werribee | 3 | 2018-07-08 | 2 | 1 | SkyBus Stadium | |
Michael Sodomaco | Werribee | 18 | 2018-08-25 | 6 | 2 | Avalon Airport Oval (Chirnside | 8 |
Nathan Laracy | Werribee | 2 | 2018-08-25 | ||||
Nicholas Buykx | Werribee | 10 | 2018-08-25 | 5 | 2 | GMHBA Stadium | |
Nicholas Coughlan | Werribee | 15 | 2018-08-25 | 6 | 2 | SkyBus Stadium | 5 |
Nick Nott | Werribee | 5 | 2018-05-05 | 2 | 1 | Torquay Football Ground | 2 |
Ryley Barrack | Werribee | 17 | 2018-08-25 | 2 | 1 | Avalon Airport Oval (Chirnside | 1 |
Sam Collins | Werribee | 18 | 2018-08-25 | 2 | 1 | Trevor Barker Beach Oval | 14 |
Scott Carlin | Werribee | 1 | 2018-08-25 | 2 | 2 | Avalon Airport Oval (Chirnside | |
Thomas Gribble | Werribee | 18 | 2018-08-25 | 12 | 2 | Avalon Airport Oval (Chirnside | 9 |
Last 5 Games View All
25/08 | vs | North Melbourne | 132 | - | 82 | W |
19/08 | BYE | BYE | ||||
11/08 | vs | Box Hill Hawks | 95 | - | 81 | W |
04/08 | @ | Coburg | 58 | - | 105 | W |
28/07 | @ | Richmond | 124 | - | 38 | L |
Next Game View Game
POS | TEAM | P | W | L | D | B | For | Agst | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Richmond | 18 | 14 | 4 | 0 | 3 | 1911 | 1198 | 159.52 | 56 |
2 | Casey Demons | 18 | 14 | 4 | 0 | 3 | 1593 | 1128 | 141.22 | 56 |
3 | Geelong | 18 | 13 | 5 | 0 | 3 | 1574 | 1074 | 146.55 | 52 |
4 | Williamstown | 18 | 13 | 5 | 0 | 3 | 1497 | 1171 | 127.84 | 52 |
5 | Collingwood | 18 | 12 | 6 | 0 | 3 | 1628 | 1220 | 133.44 | 48 |
6 | Box Hill Hawks | 18 | 12 | 6 | 0 | 3 | 1634 | 1288 | 126.86 | 48 |
7 | Port Melbourne | 18 | 10 | 8 | 0 | 3 | 1536 | 1437 | 106.89 | 40 |
8 | Essendon | 18 | 9 | 9 | 0 | 3 | 1502 | 1237 | 121.42 | 36 |
9 | Footscray | 18 | 8 | 10 | 0 | 3 | 1378 | 1442 | 95.56 | 32 |
10 | North Melbourne | 18 | 8 | 10 | 0 | 3 | 1436 | 1696 | 84.67 | 32 |
11 | Werribee | 18 | 7 | 11 | 0 | 3 | 1488 | 1680 | 88.57 | 28 |
12 | Northern Blues | 18 | 6 | 12 | 0 | 3 | 1256 | 1643 | 76.45 | 24 |
13 | Sandringham | 18 | 5 | 12 | 1 | 3 | 1317 | 1593 | 82.67 | 22 |
14 | Frankston | 18 | 2 | 16 | 0 | 3 | 964 | 2068 | 46.62 | 8 |
15 | Coburg | 18 | 1 | 16 | 1 | 3 | 1116 | 1955 | 57.08 | 6 |