Richmond
Competition
Peter Jackson VFL 2018
Team Links
RosterView All
Player Name | Team Name | M | Last | G | MG | MGV | TIB |
---|---|---|---|---|---|---|---|
Anthony Miles | Richmond | 16 | 2018-09-08 | 15 | 3 | Victoria Park | 11 |
Bachar Houli | Richmond | 1 | 2018-08-04 | ||||
Bailey Lambert | Richmond | 1 | 2018-08-25 | 1 | 1 | SkyBus Stadium | |
Benjamin Miller | Richmond | 19 | 2018-09-08 | 1 | |||
Blake Grewar | Richmond | 14 | 2018-08-25 | 16 | 3 | Avalon Airport Oval (Chirnside | |
Brandon Ellis | Richmond | 4 | 2018-09-08 | 2 | |||
Brandon Wood | Richmond | 16 | 2018-09-01 | 9 | 4 | Etihad Stadium | 6 |
Brenton James Credlin | Richmond | 6 | 2018-08-04 | 1 | |||
Callum Coleman-Jones | Richmond | 16 | 2018-09-08 | 14 | 3 | Swinburne Centre | 4 |
Callum Moore | Richmond | 14 | 2018-09-08 | 26 | 5 | Swinburne Centre | 4 |
Charlie Thompson | Richmond | 6 | 2018-09-08 | 3 | 2 | Adcon Stadium | 1 |
Connor Menadue | Richmond | 14 | 2018-09-08 | 4 | 2 | Adcon Stadium | 8 |
Connor Riley | Richmond | 4 | 2018-08-11 | 1 | |||
Corey Ellis | Richmond | 18 | 2018-09-08 | 11 | 2 | Swinburne Centre | 10 |
Daniel Butler | Richmond | 1 | 2018-09-01 | 1 | 1 | Swinburne Centre | |
Daniel Coffield | Richmond | 11 | 2018-09-01 | 3 | |||
Daniel Rioli | Richmond | 4 | 2018-06-10 | 3 | 2 | Point Gellibrand | 1 |
Derek Eggmolesse-Smith | Richmond | 4 | 2018-09-08 | ||||
Harrison Tanner | Richmond | 6 | 2018-08-04 | 4 | 2 | Holm Park Recreation Reserve | 1 |
Hugh Beasley | Richmond | 2 | 2018-09-01 | 1 | |||
Ivan Soldo | Richmond | 16 | 2018-09-08 | 6 | 2 | SkyBus Stadium | 2 |
Jacob Ballard | Richmond | 18 | 2018-09-08 | 15 | 3 | Swinburne Centre | 4 |
Jacob Townsend | Richmond | 7 | 2018-08-25 | 7 | 2 | Swinburne Centre | 2 |
Jake Aarts | Richmond | 16 | 2018-09-08 | 17 | 2 | Swinburne Centre | 4 |
James Fletcher | Richmond | 6 | 2018-09-01 | 2 | |||
Joel Cusack | Richmond | 3 | 2018-08-04 | 1 | 1 | Trevor Barker Beach Oval | |
Joel Ernest | Richmond | 11 | 2018-09-08 | 2 | |||
Kamdyn Mcintosh | Richmond | 3 | 2018-07-14 | 1 | 1 | Swinburne Centre | |
Liam Baker | Richmond | 14 | 2018-09-01 | 13 | 3 | Trevor Barker Beach Oval | 4 |
Mabior Chol | Richmond | 8 | 2018-09-08 | 11 | 3 | Swinburne Centre | |
Max O'Sullivan | Richmond | 2 | 2018-07-08 | 1 | 1 | Swinburne Centre | |
Nathan Broad | Richmond | 1 | 2018-04-07 | ||||
Nathan Drummond | Richmond | 7 | 2018-06-17 | 3 | 1 | Swinburne Centre | 2 |
Noah Balta | Richmond | 18 | 2018-09-08 | 13 | 3 | Swinburne Centre | 4 |
Oleg Markov | Richmond | 10 | 2018-09-08 | 1 | 1 | Adcon Stadium | 4 |
Patrick Naish | Richmond | 20 | 2018-09-08 | 6 | 2 | Swinburne Centre | 1 |
Reece Conca | Richmond | 1 | 2018-08-11 | ||||
Reuben Hayward | Richmond | 7 | 2018-07-14 | 1 | 1 | Victoria University Whitten Ov | |
Ryan Bathie | Richmond | 5 | 2018-08-11 | 4 | 2 | Swinburne Centre | |
Ryan Garthwaite | Richmond | 17 | 2018-09-08 | 1 | 1 | Swinburne Centre | 4 |
Sam Lloyd | Richmond | 11 | 2018-09-08 | 14 | 4 | Swinburne Centre | 4 |
Shai Bolton | Richmond | 13 | 2018-07-28 | 15 | 3 | Swinburne Centre | 6 |
Shaun Hampson | Richmond | 1 | 2018-04-07 | ||||
Shaun Mannagh | Richmond | 12 | 2018-09-08 | 12 | 3 | Etihad Stadium | 1 |
Steven Morris | Richmond | 14 | 2018-09-08 | 6 | |||
Thomas Silvestro | Richmond | 19 | 2018-09-08 | 13 | 2 | Victoria University Whitten Ov | 5 |
Tyson Stengle | Richmond | 19 | 2018-09-08 | 33 | 6 | Holm Park Recreation Reserve | 5 |
William Coates | Richmond | 4 | 2018-07-14 | 1 | 1 | Windy Hill | 1 |
Last 5 Games View All
08/09 | vs | Essendon | 64 | - | 69 | L |
01/09 | vs | Williamstown | 55 | - | 80 | L |
25/08 | @ | Frankston | 70 | - | 123 | W |
19/08 | BYE | BYE | ||||
11/08 | vs | Williamstown | 76 | - | 120 | L |
Next Game View Game
POS | TEAM | P | W | L | D | B | For | Agst | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Richmond | 18 | 14 | 4 | 0 | 3 | 1911 | 1198 | 159.52 | 56 |
2 | Casey Demons | 18 | 14 | 4 | 0 | 3 | 1593 | 1128 | 141.22 | 56 |
3 | Geelong | 18 | 13 | 5 | 0 | 3 | 1574 | 1074 | 146.55 | 52 |
4 | Williamstown | 18 | 13 | 5 | 0 | 3 | 1497 | 1171 | 127.84 | 52 |
5 | Collingwood | 18 | 12 | 6 | 0 | 3 | 1628 | 1220 | 133.44 | 48 |
6 | Box Hill Hawks | 18 | 12 | 6 | 0 | 3 | 1634 | 1288 | 126.86 | 48 |
7 | Port Melbourne | 18 | 10 | 8 | 0 | 3 | 1536 | 1437 | 106.89 | 40 |
8 | Essendon | 18 | 9 | 9 | 0 | 3 | 1502 | 1237 | 121.42 | 36 |
9 | Footscray | 18 | 8 | 10 | 0 | 3 | 1378 | 1442 | 95.56 | 32 |
10 | North Melbourne | 18 | 8 | 10 | 0 | 3 | 1436 | 1696 | 84.67 | 32 |
11 | Werribee | 18 | 7 | 11 | 0 | 3 | 1488 | 1680 | 88.57 | 28 |
12 | Northern Blues | 18 | 6 | 12 | 0 | 3 | 1256 | 1643 | 76.45 | 24 |
13 | Sandringham | 18 | 5 | 12 | 1 | 3 | 1317 | 1593 | 82.67 | 22 |
14 | Frankston | 18 | 2 | 16 | 0 | 3 | 964 | 2068 | 46.62 | 8 |
15 | Coburg | 18 | 1 | 16 | 1 | 3 | 1116 | 1955 | 57.08 | 6 |