Geelong
Competition
2019 Hard Yakka / Totally Workwear VFL
Team Links
RosterView All
Player Name | Team Name | M | Last | G | MG | MGV | TIB |
---|---|---|---|---|---|---|---|
Aaron Black | Geelong | 13 | 2019-08-31 | 7 | 4 | GMHBA Stadium | 4 |
Angus Byrne | Geelong | 2 | 2019-08-25 | 1 | 1 | GMHBA Stadium | |
Benjamin Jarvis | Geelong | 15 | 2019-08-31 | 3 | 1 | Avalon Airport Oval (Chirnside | 2 |
Benjamin Reid | Geelong | 19 | 2019-08-31 | 2 | 1 | GMHBA Stadium | 3 |
Blake Schlensog | Geelong | 13 | 2019-08-25 | 8 | 3 | Avalon Airport Oval (Chirnside | 1 |
Callum Mitchell | Geelong | 7 | 2019-08-31 | 1 | |||
Cameron Guthrie | Geelong | 1 | 2019-04-14 | ||||
Campbell Floyd | Geelong | 4 | 2019-06-22 | 1 | |||
Charles Constable | Geelong | 12 | 2019-08-31 | 3 | 2 | GMHBA Stadium | 5 |
Charlie Wilson | Geelong | 3 | 2019-05-12 | 1 | |||
Cooper Jones | Geelong | 6 | 2019-08-31 | ||||
Curtis Mccarthy | Geelong | 3 | 2019-06-08 | ||||
Daniel Capiron | Geelong | 7 | 2019-06-08 | 5 | 2 | GMHBA Stadium | |
Darcy Fort | Geelong | 13 | 2019-08-31 | 23 | 6 | Adcon Stadium | 4 |
Dean Gore | Geelong | 5 | 2019-08-18 | ||||
Jackson Mclachlan | Geelong | 17 | 2019-08-31 | 11 | 3 | GMHBA Stadium | 5 |
Jacob Kennerley | Geelong | 18 | 2019-08-31 | 4 | 1 | Avalon Airport Oval (Chirnside | 4 |
Jake Tarca | Geelong | 17 | 2019-08-25 | 12 | 3 | GMHBA Stadium | 1 |
Jamaine Jones | Geelong | 17 | 2019-08-31 | 15 | 3 | GMHBA Stadium | 5 |
James Tsitas | Geelong | 10 | 2019-06-22 | 1 | 1 | Victoria University Whitten Ov | 1 |
James Gow | Geelong | 4 | 2019-05-19 | 1 | |||
James Parsons | Geelong | 14 | 2019-08-31 | 9 | 2 | Swinburne Centre | 10 |
Jed Bews | Geelong | 6 | 2019-06-22 | 1 | |||
Jordan Clark | Geelong | 1 | 2019-08-31 | 1 | 1 | Adcon Stadium | |
Jordan Keras | Geelong | 5 | 2019-05-12 | 2 | 1 | GMHBA Stadium | |
Jordon Cunico | Geelong | 1 | 2019-04-05 | ||||
Kyle O'Connor | Geelong | 1 | 2019-08-18 | ||||
Kyle Reid | Geelong | 2 | 2019-05-25 | ||||
Lachlan Fogarty | Geelong | 11 | 2019-08-31 | 5 | 2 | Adcon Stadium | 3 |
Lachlan Henderson | Geelong | 8 | 2019-08-31 | 3 | |||
Luke Smith | Geelong | 10 | 2019-07-13 | 11 | 3 | IKON Park | 2 |
Mitchell Diamond | Geelong | 1 | 2019-06-02 | ||||
Nakia Cockatoo | Geelong | 1 | 2019-08-04 | ||||
Nathan Kreuger | Geelong | 16 | 2019-08-31 | 18 | 6 | GMHBA Stadium | 2 |
Ned Harris | Geelong | 2 | 2019-07-06 | ||||
Nikolaus Rokahr | Geelong | 6 | 2019-08-18 | 1 | 1 | GMHBA Stadium | |
Oscar Brownless | Geelong | 18 | 2019-08-31 | 7 | 2 | GMHBA Stadium | 2 |
Patrick Dowling | Geelong | 8 | 2019-08-25 | 2 | 1 | GMHBA Stadium | 1 |
Quinton Narkle | Geelong | 11 | 2019-08-04 | 6 | 2 | Casey Fields | 2 |
Rhys Stanley | Geelong | 3 | 2019-08-18 | 4 | 2 | GMHBA Stadium | 3 |
Ryan Abbott | Geelong | 16 | 2019-08-31 | 7 | 2 | GMHBA Stadium | 5 |
Sam Menegola | Geelong | 4 | 2019-08-31 | 2 | 1 | Avalon Airport Oval (Chirnside | 3 |
Samuel Simpson | Geelong | 19 | 2019-08-31 | 8 | 3 | Avalon Airport Oval (Chirnside | 10 |
Scott Selwood | Geelong | 14 | 2019-08-31 | 4 | 2 | Casey Fields | 8 |
Stefan Okunbor | Geelong | 8 | 2019-08-10 | 1 | 1 | GMHBA Stadium | 1 |
Wylie Buzza | Geelong | 17 | 2019-08-31 | 32 | 5 | GMHBA Stadium | 10 |
Zac Smith | Geelong | 13 | 2019-08-31 | 7 | 2 | IKON Park | 5 |
Zach Tuohy | Geelong | 1 | 2019-04-20 | ||||
Zachary Guthrie | Geelong | 14 | 2019-08-31 | 4 |
Last 5 Games View All
31/08 | vs | Port Melbourne | 87 | - | 47 | L |
25/08 | vs | Essendon | 94 | - | 53 | W |
18/08 | @ | Williamstown | 71 | - | 80 | L |
10/08 | vs | North Melbourne | 137 | - | 36 | W |
04/08 | @ | Port Melbourne | 120 | - | 97 | W |
Next Game View Game
POS | TEAM | P | W | L | D | B | For | Agst | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Richmond | 18 | 16 | 2 | 0 | 3 | 1550 | 1144 | 135.49 | 64 |
2 | Footscray | 18 | 14 | 3 | 1 | 3 | 1651 | 1120 | 147.41 | 58 |
3 | Williamstown | 18 | 13 | 4 | 1 | 3 | 1442 | 1183 | 121.89 | 54 |
4 | Essendon | 18 | 12 | 6 | 0 | 3 | 1627 | 1222 | 133.14 | 48 |
5 | Werribee | 18 | 11 | 7 | 0 | 3 | 1579 | 1236 | 127.75 | 44 |
6 | Geelong | 18 | 11 | 7 | 0 | 3 | 1487 | 1215 | 122.39 | 44 |
7 | Port Melbourne | 18 | 10 | 7 | 1 | 3 | 1552 | 1399 | 110.94 | 42 |
8 | Box Hill Hawks | 18 | 9 | 8 | 1 | 3 | 1413 | 1268 | 111.44 | 38 |
9 | Casey Demons | 18 | 9 | 9 | 0 | 3 | 1211 | 1183 | 102.37 | 36 |
10 | Northern Blues | 18 | 7 | 11 | 0 | 3 | 1288 | 1500 | 85.87 | 28 |
11 | Collingwood | 18 | 7 | 11 | 0 | 3 | 1090 | 1298 | 83.98 | 28 |
12 | Sandringham | 18 | 6 | 12 | 0 | 3 | 1163 | 1488 | 78.16 | 24 |
13 | North Melbourne | 18 | 5 | 13 | 0 | 3 | 1235 | 1777 | 69.50 | 20 |
14 | Coburg | 18 | 2 | 16 | 0 | 3 | 1204 | 1719 | 70.04 | 8 |
15 | Frankston | 18 | 1 | 17 | 0 | 3 | 1002 | 1742 | 57.52 | 4 |