Geelong
Competition
Peter Jackson VFL 2018
Team Links
RosterView All
Player Name | Team Name | M | Last | G | MG | MGV | TIB |
---|---|---|---|---|---|---|---|
Aaron Black | Geelong | 5 | 2018-05-13 | 4 | 2 | Torquay Football Ground | 1 |
Aiden Grace | Geelong | 3 | 2018-09-01 | 6 | 4 | GMHBA Stadium | 1 |
Ben Reid | Geelong | 11 | 2018-09-09 | 2 | 2 | Casey Fields | 3 |
Callum Mitchell | Geelong | 4 | 2018-09-09 | ||||
Cameron Guthrie | Geelong | 2 | 2018-06-16 | ||||
Campbell Floyd | Geelong | 15 | 2018-08-18 | 2 | |||
Charles Constable | Geelong | 15 | 2018-09-01 | 4 | 1 | Torquay Football Ground | 4 |
Cory Gregson | Geelong | 2 | 2018-07-08 | 5 | 5 | GMHBA Stadium | 1 |
Curtis Mccarthy | Geelong | 1 | 2018-07-15 | ||||
Daniel Menzel | Geelong | 2 | 2018-07-08 | 2 | 2 | GMHBA Stadium | |
Esava Ratugolea | Geelong | 2 | 2018-09-01 | ||||
Ethan Floyd | Geelong | 1 | 2018-06-30 | ||||
George Horlin-Smith | Geelong | 13 | 2018-09-09 | 7 | 2 | GMHBA Stadium | 6 |
Gryan Miers | Geelong | 20 | 2018-09-09 | 20 | 2 | Torquay Football Ground | 3 |
Harrison Kol | Geelong | 5 | 2018-05-19 | 1 | |||
Harry Taylor | Geelong | 2 | 2018-08-11 | 2 | 1 | Point Gellibrand | |
Jackson Mclachlan | Geelong | 12 | 2018-09-01 | 13 | 3 | Piranha Park | 6 |
Jackson Thurlow | Geelong | 14 | 2018-09-09 | 5 | |||
Jamaine Jones | Geelong | 12 | 2018-09-09 | 15 | 3 | GMHBA Stadium | 4 |
James Tsitas | Geelong | 20 | 2018-09-09 | 4 | 2 | Trevor Barker Beach Oval | 4 |
James Gow | Geelong | 2 | 2018-04-28 | ||||
James Parsons | Geelong | 10 | 2018-09-09 | 4 | 2 | GMHBA Stadium | 2 |
Jordan Keras | Geelong | 14 | 2018-09-09 | 3 | 1 | Windy Hill | 5 |
Jordan Murdoch | Geelong | 4 | 2018-08-11 | 5 | 3 | GMHBA Stadium | 1 |
Jordon Cunico | Geelong | 6 | 2018-09-09 | 3 | 2 | Box Hill City Oval | 4 |
Lachlan Fogarty | Geelong | 4 | 2018-09-09 | 1 | 1 | Adcon Stadium | 3 |
Lachlan Henderson | Geelong | 5 | 2018-07-15 | 2 | |||
Lachlan Noble | Geelong | 1 | 2018-06-16 | 1 | 1 | Point Gellibrand | |
Lincoln Mccarthy | Geelong | 6 | 2018-09-09 | 6 | 2 | Olympic Park Oval | 1 |
Luke Kiel | Geelong | 20 | 2018-09-09 | 5 | 2 | Torquay Football Ground | 2 |
Mark O'Connor | Geelong | 14 | 2018-08-04 | 2 | 1 | Olympic Park Oval | 2 |
Matthew Hayball | Geelong | 18 | 2018-09-01 | 1 | 1 | Trevor Barker Beach Oval | 1 |
Mitchell Diamond | Geelong | 2 | 2018-07-08 | ||||
Nakia Cockatoo | Geelong | 1 | 2018-07-15 | ||||
Nathan Horbury | Geelong | 4 | 2018-04-28 | 1 | |||
Patrick Dowling | Geelong | 4 | 2018-07-21 | 1 | 1 | GMHBA Stadium | 1 |
Quinton Narkle | Geelong | 10 | 2018-09-09 | 13 | 3 | GMHBA Stadium | 2 |
Rhys Stanley | Geelong | 2 | 2018-05-19 | 6 | 4 | Windy Hill | 1 |
Ryan Abbott | Geelong | 14 | 2018-08-11 | 8 | 2 | IKON Park | 6 |
Ryan Gardner | Geelong | 20 | 2018-09-09 | 20 | 6 | IKON Park | 3 |
Sam Mclachlan | Geelong | 4 | 2018-05-19 | 2 | 1 | GMHBA Stadium | 2 |
Sam Dobson | Geelong | 11 | 2018-09-09 | 11 | 3 | Piranha Park | 1 |
Samuel Siggins | Geelong | 10 | 2018-09-09 | 3 | 1 | GMHBA Stadium | |
Samuel Simpson | Geelong | 13 | 2018-09-09 | 3 | 1 | GMHBA Stadium | 2 |
Scott Selwood | Geelong | 4 | 2018-06-30 | 1 | |||
Stewart Crameri | Geelong | 9 | 2018-08-25 | 21 | 5 | SkyBus Stadium | 1 |
Timm House | Geelong | 18 | 2018-09-09 | 7 | |||
Tom Atkins | Geelong | 20 | 2018-09-09 | 9 | 2 | Point Gellibrand | 14 |
Tom Lang | Geelong | 3 | 2018-08-25 | ||||
Trent Mcmullan | Geelong | 3 | 2018-09-09 | 2 | 1 | IKON Park | 1 |
Wylie Buzza | Geelong | 13 | 2018-08-18 | 18 | 3 | Windy Hill | 3 |
Zac Smith | Geelong | 16 | 2018-09-09 | 9 | 2 | Trevor Barker Beach Oval | 7 |
Zachary Guthrie | Geelong | 14 | 2018-09-09 | 1 | 1 | Adcon Stadium | 3 |
Last 5 Games View All
09/09 | vs | Box Hill Hawks | 61 | - | 90 | L |
01/09 | @ | Casey Demons | 129 | - | 38 | L |
25/08 | @ | Box Hill Hawks | 93 | - | 72 | L |
18/08 | @ | Coburg | 48 | - | 129 | W |
11/08 | vs | Essendon | 58 | - | 30 | W |
Next Game View Game
POS | TEAM | P | W | L | D | B | For | Agst | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Richmond | 18 | 14 | 4 | 0 | 3 | 1911 | 1198 | 159.52 | 56 |
2 | Casey Demons | 18 | 14 | 4 | 0 | 3 | 1593 | 1128 | 141.22 | 56 |
3 | Geelong | 18 | 13 | 5 | 0 | 3 | 1574 | 1074 | 146.55 | 52 |
4 | Williamstown | 18 | 13 | 5 | 0 | 3 | 1497 | 1171 | 127.84 | 52 |
5 | Collingwood | 18 | 12 | 6 | 0 | 3 | 1628 | 1220 | 133.44 | 48 |
6 | Box Hill Hawks | 18 | 12 | 6 | 0 | 3 | 1634 | 1288 | 126.86 | 48 |
7 | Port Melbourne | 18 | 10 | 8 | 0 | 3 | 1536 | 1437 | 106.89 | 40 |
8 | Essendon | 18 | 9 | 9 | 0 | 3 | 1502 | 1237 | 121.42 | 36 |
9 | Footscray | 18 | 8 | 10 | 0 | 3 | 1378 | 1442 | 95.56 | 32 |
10 | North Melbourne | 18 | 8 | 10 | 0 | 3 | 1436 | 1696 | 84.67 | 32 |
11 | Werribee | 18 | 7 | 11 | 0 | 3 | 1488 | 1680 | 88.57 | 28 |
12 | Northern Blues | 18 | 6 | 12 | 0 | 3 | 1256 | 1643 | 76.45 | 24 |
13 | Sandringham | 18 | 5 | 12 | 1 | 3 | 1317 | 1593 | 82.67 | 22 |
14 | Frankston | 18 | 2 | 16 | 0 | 3 | 964 | 2068 | 46.62 | 8 |
15 | Coburg | 18 | 1 | 16 | 1 | 3 | 1116 | 1955 | 57.08 | 6 |