Sandringham
Competition
Peter Jackson VFL 2018
Team Links
RosterView All
Player Name | Team Name | M | Last | G | MG | MGV | TIB |
---|---|---|---|---|---|---|---|
Bailey Rice | Sandringham | 6 | 2018-07-28 | 3 | |||
Barclay Miller | Sandringham | 5 | 2018-07-07 | ||||
Beau Bailey | Sandringham | 6 | 2018-08-25 | 4 | 2 | GMHBA Stadium | |
Benjamin Long | Sandringham | 1 | 2018-07-28 | ||||
Benjamin Paton | Sandringham | 13 | 2018-07-28 | 3 | 2 | Trevor Barker Beach Oval | 5 |
Billy Longer | Sandringham | 8 | 2018-07-22 | 4 | 1 | GMHBA Stadium | 3 |
Blake Acres | Sandringham | 3 | 2018-07-22 | 2 | |||
Brandon White | Sandringham | 10 | 2018-08-18 | 3 | |||
Brede Seccull | Sandringham | 16 | 2018-08-25 | 7 | 3 | Trevor Barker Beach Oval | 10 |
Christian Carnovale | Sandringham | 1 | 2018-06-02 | ||||
Daniel Mckenzie | Sandringham | 4 | 2018-05-19 | 1 | 1 | Box Hill City Oval | 2 |
Darragh Joyce | Sandringham | 14 | 2018-08-18 | 6 | |||
Darren Minchington | Sandringham | 6 | 2018-08-25 | 3 | 2 | Adcon Stadium | 3 |
David Armitage | Sandringham | 5 | 2018-06-10 | 2 | 1 | Trevor Barker Beach Oval | 5 |
Doulton Langlands | Sandringham | 13 | 2018-08-18 | 5 | 1 | Trevor Barker Beach Oval | |
Dylan Weickhardt | Sandringham | 17 | 2018-08-25 | 1 | 1 | Holm Park Recreation Reserve | 2 |
Ed Phillips | Sandringham | 10 | 2018-08-25 | 2 | 1 | Box Hill City Oval | 1 |
Hayden Mclean | Sandringham | 13 | 2018-08-25 | 9 | 2 | Trevor Barker Beach Oval | 7 |
Hugh Goddard | Sandringham | 17 | 2018-08-25 | 1 | 1 | Holm Park Recreation Reserve | 3 |
Hunter Clark | Sandringham | 3 | 2018-08-25 | 1 | |||
Jack Lonie | Sandringham | 8 | 2018-07-07 | 8 | 4 | Trevor Barker Beach Oval | 5 |
Jack Billings | Sandringham | 1 | 2018-06-10 | 3 | 3 | Trevor Barker Beach Oval | 1 |
Jack Noone | Sandringham | 12 | 2018-08-25 | 4 | 1 | Trevor Barker Beach Oval | 3 |
Jack Sinclair | Sandringham | 1 | 2018-05-05 | 1 | 1 | Box Hill City Oval | 1 |
Jack Steele | Sandringham | 1 | 2018-04-07 | 1 | |||
Jackson Hille | Sandringham | 10 | 2018-08-25 | 1 | 1 | Victoria Park | 2 |
James Sziller | Sandringham | 8 | 2018-08-25 | 1 | 1 | Trevor Barker Beach Oval | |
Johnathan Haidon | Sandringham | 16 | 2018-08-25 | 22 | 3 | Trevor Barker Beach Oval | 3 |
Jordan Matera | Sandringham | 5 | 2018-06-02 | 2 | 1 | Trevor Barker Beach Oval | |
Joshua Battle | Sandringham | 8 | 2018-06-02 | 11 | 3 | Trevor Barker Beach Oval | |
Joshua Bruce | Sandringham | 3 | 2018-06-30 | 7 | 4 | Trevor Barker Beach Oval | |
Kade Answerth | Sandringham | 17 | 2018-08-18 | 6 | 2 | Trevor Barker Beach Oval | 7 |
Kai Owens | Sandringham | 6 | 2018-08-25 | 5 | 2 | Trevor Barker Beach Oval | 1 |
Kane Nissenbaum | Sandringham | 2 | 2018-07-28 | 1 | 1 | Trevor Barker Beach Oval | |
Kyle Parsons | Sandringham | 2 | 2018-07-07 | ||||
Lachlan Batten | Sandringham | 1 | 2018-06-02 | ||||
Logan Austin | Sandringham | 7 | 2018-08-11 | 1 | |||
Luke Dunstan | Sandringham | 3 | 2018-08-25 | 3 | |||
Luke Verma | Sandringham | 3 | 2018-08-25 | ||||
Maverick Weller | Sandringham | 2 | 2018-08-18 | 2 | 1 | Casey Fields | |
Myke Cook | Sandringham | 17 | 2018-08-25 | 1 | 1 | Trevor Barker Beach Oval | 1 |
Nathan Freeman | Sandringham | 11 | 2018-08-18 | 2 | 1 | Trevor Barker Beach Oval | |
Nathan Smith | Sandringham | 8 | 2018-08-18 | 10 | 3 | Trevor Barker Beach Oval | |
Nathan Wright | Sandringham | 8 | 2018-06-30 | 9 | 3 | Adcon Stadium | 3 |
Nicholas Coffield | Sandringham | 9 | 2018-08-25 | 2 | |||
Oscar Clavarino | Sandringham | 17 | 2018-08-25 | 1 | 1 | Casey Fields | 3 |
Ray Connellan | Sandringham | 17 | 2018-08-25 | 19 | 3 | Trevor Barker Beach Oval | 2 |
Rowan Marshall | Sandringham | 5 | 2018-07-07 | 5 | 3 | Piranha Park | 1 |
Sam Gilbert | Sandringham | 4 | 2018-08-11 | 4 | |||
Sam Sofronidis | Sandringham | 1 | 2018-08-25 | ||||
Sean Fisher | Sandringham | 3 | 2018-08-25 | ||||
Thomas Lamb | Sandringham | 18 | 2018-08-25 | 22 | 5 | Trevor Barker Beach Oval | 3 |
Thomas Laumets | Sandringham | 4 | 2018-08-25 | ||||
Tom Hickey | Sandringham | 4 | 2018-07-07 | 3 |
Last 5 Games View All
25/08 | @ | Collingwood | 122 | - | 59 | L |
18/08 | @ | Northern Blues | 52 | - | 86 | L |
11/08 | @ | Casey Demons | 75 | - | 54 | L |
05/08 | BYE | BYE | ||||
28/07 | vs | Box Hill Hawks | 47 | - | 78 | L |
Next Game View Game
POS | TEAM | P | W | L | D | B | For | Agst | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Richmond | 18 | 14 | 4 | 0 | 3 | 1911 | 1198 | 159.52 | 56 |
2 | Casey Demons | 18 | 14 | 4 | 0 | 3 | 1593 | 1128 | 141.22 | 56 |
3 | Geelong | 18 | 13 | 5 | 0 | 3 | 1574 | 1074 | 146.55 | 52 |
4 | Williamstown | 18 | 13 | 5 | 0 | 3 | 1497 | 1171 | 127.84 | 52 |
5 | Collingwood | 18 | 12 | 6 | 0 | 3 | 1628 | 1220 | 133.44 | 48 |
6 | Box Hill Hawks | 18 | 12 | 6 | 0 | 3 | 1634 | 1288 | 126.86 | 48 |
7 | Port Melbourne | 18 | 10 | 8 | 0 | 3 | 1536 | 1437 | 106.89 | 40 |
8 | Essendon | 18 | 9 | 9 | 0 | 3 | 1502 | 1237 | 121.42 | 36 |
9 | Footscray | 18 | 8 | 10 | 0 | 3 | 1378 | 1442 | 95.56 | 32 |
10 | North Melbourne | 18 | 8 | 10 | 0 | 3 | 1436 | 1696 | 84.67 | 32 |
11 | Werribee | 18 | 7 | 11 | 0 | 3 | 1488 | 1680 | 88.57 | 28 |
12 | Northern Blues | 18 | 6 | 12 | 0 | 3 | 1256 | 1643 | 76.45 | 24 |
13 | Sandringham | 18 | 5 | 12 | 1 | 3 | 1317 | 1593 | 82.67 | 22 |
14 | Frankston | 18 | 2 | 16 | 0 | 3 | 964 | 2068 | 46.62 | 8 |
15 | Coburg | 18 | 1 | 16 | 1 | 3 | 1116 | 1955 | 57.08 | 6 |