Essendon
Competition
2019 Hard Yakka / Totally Workwear VFL
Team Links
RosterView All
Player Name | Team Name | M | Last | G | MG | MGV | TIB |
---|---|---|---|---|---|---|---|
Aaron Francis | Essendon | 3 | 2019-06-23 | 6 | 4 | Adcon Stadium | 1 |
Aaron Heppell | Essendon | 20 | 2019-09-15 | 14 | 4 | Swinburne Centre | 9 |
Ben Huggard | Essendon | 3 | 2019-08-10 | ||||
Benjamin Fennell | Essendon | 3 | 2019-08-25 | 1 | 1 | Windy Hill | |
Benjamin Mcniece | Essendon | 14 | 2019-09-15 | 8 | |||
Brandon Zerk-Thatcher | Essendon | 19 | 2019-09-15 | 1 | 1 | Swinburne Centre | 4 |
Brayden Ham | Essendon | 13 | 2019-09-15 | 13 | 3 | Windy Hill | 6 |
Bruno Laguda | Essendon | 10 | 2019-09-15 | 1 | 1 | Adcon Stadium | 2 |
Dale Marshall | Essendon | 2 | 2019-08-31 | ||||
Daniel Guccione | Essendon | 7 | 2019-09-15 | ||||
Daniel Hanna | Essendon | 2 | 2019-07-27 | ||||
Daniel Younan | Essendon | 19 | 2019-09-15 | 19 | 4 | Wilson Storage Trevor Barker B | 7 |
David Myers | Essendon | 14 | 2019-09-15 | 15 | 4 | Wilson Storage Trevor Barker B | 11 |
Dylan Clarke | Essendon | 9 | 2019-09-15 | 3 | 1 | Avalon Airport Oval (Chirnside | 3 |
Dylan Landt | Essendon | 11 | 2019-09-08 | 6 | 1 | Wilson Storage Trevor Barker B | 2 |
Edyn Sibbald | Essendon | 9 | 2019-08-25 | 5 | 2 | Melbourne Cricket Ground | |
Heath Hocking | Essendon | 20 | 2019-09-15 | 22 | 3 | Avalon Airport Oval (Chirnside | 6 |
Irving Mosquito | Essendon | 12 | 2019-08-17 | 8 | 3 | Swinburne Centre | 1 |
Jacob Brown | Essendon | 7 | 2019-08-25 | 3 | 2 | SkyBus Stadium | |
Jake Long | Essendon | 20 | 2019-09-15 | 1 | 1 | Adcon Stadium | 7 |
Jake Mcqueen | Essendon | 4 | 2019-07-27 | ||||
James Stewart | Essendon | 1 | 2019-04-07 | 4 | 4 | SkyBus Stadium | |
Jayden Laverde | Essendon | 5 | 2019-08-17 | 12 | 6 | Avalon Airport Oval (Chirnside | 1 |
Jordan Houlahan | Essendon | 21 | 2019-09-15 | 23 | 3 | Windy Hill | 1 |
Jordan Ridley | Essendon | 15 | 2019-09-15 | 7 | 2 | Windy Hill | 4 |
Josh Tynan | Essendon | 14 | 2019-09-15 | 2 | |||
Joshua Begley | Essendon | 13 | 2019-09-15 | 15 | 3 | Piranha Park | 2 |
Kobe Mutch | Essendon | 3 | 2019-07-07 | ||||
Kurt Aylett | Essendon | 8 | 2019-09-15 | 1 | |||
Kyle Langford | Essendon | 3 | 2019-05-11 | 2 | 1 | Windy Hill | 2 |
Liam Mckenna | Essendon | 9 | 2019-09-15 | 1 | 1 | Windy Hill | 2 |
Liam Read | Essendon | 2 | 2019-05-11 | ||||
Luke Goetz | Essendon | 4 | 2019-07-13 | ||||
Mark Baguley | Essendon | 12 | 2019-09-15 | 17 | 3 | Windy Hill | 3 |
Martin Gleeson | Essendon | 6 | 2019-06-23 | 2 | |||
Mason Redman | Essendon | 1 | 2019-04-07 | 1 | |||
Matthew Day | Essendon | 3 | 2019-08-31 | 2 | 2 | GMHBA Stadium | |
Matthew Dea | Essendon | 18 | 2019-09-15 | 5 | |||
Michael Hartley | Essendon | 17 | 2019-09-15 | 9 | 3 | Swinburne Centre | 5 |
Mitchell Brown | Essendon | 3 | 2019-06-15 | 7 | 5 | SkyBus Stadium | 1 |
Nicholas Dixon | Essendon | 5 | 2019-08-25 | 1 | 1 | Windy Hill | |
Nino Lazzaro | Essendon | 12 | 2019-08-10 | 7 | 2 | Windy Hill | 2 |
Noah Gown | Essendon | 12 | 2019-08-03 | 17 | 4 | Windy Hill | 4 |
Ray Connellan | Essendon | 4 | 2019-06-02 | 1 | |||
Riley Bowman | Essendon | 13 | 2019-09-15 | 3 | 1 | Swinburne Centre | 2 |
Samuel Draper | Essendon | 4 | 2019-05-05 | 2 | 2 | SkyBus Stadium | 3 |
Thomas Jok | Essendon | 11 | 2019-09-15 | 3 | 1 | SkyBus Stadium | 3 |
Trent Mynott | Essendon | 19 | 2019-09-15 | 8 | 3 | Melbourne Cricket Ground | 8 |
Tynan Smith | Essendon | 5 | 2019-08-25 | 8 | 4 | Windy Hill | 1 |
William Snelling | Essendon | 7 | 2019-08-31 | 5 | 3 | Adcon Stadium | 2 |
Wilson Berry | Essendon | 9 | 2019-07-27 | 3 | 2 | Melbourne Cricket Ground | 1 |
Zac Clarke | Essendon | 3 | 2019-06-30 |
Next Game View Game
POS | TEAM | P | W | L | D | B | For | Agst | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Richmond | 18 | 16 | 2 | 0 | 3 | 1550 | 1144 | 135.49 | 64 |
2 | Footscray | 18 | 14 | 3 | 1 | 3 | 1651 | 1120 | 147.41 | 58 |
3 | Williamstown | 18 | 13 | 4 | 1 | 3 | 1442 | 1183 | 121.89 | 54 |
4 | Essendon | 18 | 12 | 6 | 0 | 3 | 1627 | 1222 | 133.14 | 48 |
5 | Werribee | 18 | 11 | 7 | 0 | 3 | 1579 | 1236 | 127.75 | 44 |
6 | Geelong | 18 | 11 | 7 | 0 | 3 | 1487 | 1215 | 122.39 | 44 |
7 | Port Melbourne | 18 | 10 | 7 | 1 | 3 | 1552 | 1399 | 110.94 | 42 |
8 | Box Hill Hawks | 18 | 9 | 8 | 1 | 3 | 1413 | 1268 | 111.44 | 38 |
9 | Casey Demons | 18 | 9 | 9 | 0 | 3 | 1211 | 1183 | 102.37 | 36 |
10 | Northern Blues | 18 | 7 | 11 | 0 | 3 | 1288 | 1500 | 85.87 | 28 |
11 | Collingwood | 18 | 7 | 11 | 0 | 3 | 1090 | 1298 | 83.98 | 28 |
12 | Sandringham | 18 | 6 | 12 | 0 | 3 | 1163 | 1488 | 78.16 | 24 |
13 | North Melbourne | 18 | 5 | 13 | 0 | 3 | 1235 | 1777 | 69.50 | 20 |
14 | Coburg | 18 | 2 | 16 | 0 | 3 | 1204 | 1719 | 70.04 | 8 |
15 | Frankston | 18 | 1 | 17 | 0 | 3 | 1002 | 1742 | 57.52 | 4 |