Essendon
Competition
Peter Jackson VFL 2018
Team Links
RosterView All
Player Name | Team Name | M | Last | G | MG | MGV | TIB |
---|---|---|---|---|---|---|---|
Aaron Francis | Essendon | 14 | 2018-09-15 | 3 | 1 | Windy Hill | 6 |
Aaron Heppell | Essendon | 21 | 2018-09-15 | 8 | 2 | Windy Hill | 14 |
Alexander Boyse | Essendon | 14 | 2018-09-08 | 15 | 3 | Victoria Park | 1 |
Alexander Marklew | Essendon | 2 | 2018-04-21 | ||||
Benjamin Fennell | Essendon | 3 | 2018-05-19 | 2 | 2 | Windy Hill | 1 |
Benjamin Mcniece | Essendon | 9 | 2018-09-15 | 2 | 1 | Point Gellibrand | 1 |
Brandon Zerk-Thatcher | Essendon | 19 | 2018-09-15 | 3 | |||
Bruno Laguda | Essendon | 4 | 2018-09-15 | 1 | |||
Daniel Hanna | Essendon | 1 | 2018-08-11 | ||||
Daniel Younan | Essendon | 20 | 2018-09-15 | 35 | 5 | SkyBus Stadium | 5 |
Darcy Parish | Essendon | 3 | 2018-07-08 | 3 | |||
David Myers | Essendon | 1 | 2018-06-02 | ||||
Dylan Clarke | Essendon | 19 | 2018-09-15 | 1 | 1 | Adcon Stadium | 10 |
Edyn Sibbald | Essendon | 4 | 2018-09-15 | 2 | 2 | Adcon Stadium | |
Heath Hocking | Essendon | 20 | 2018-09-15 | 10 | 3 | Windy Hill | 3 |
Jackson Merrett | Essendon | 19 | 2018-09-15 | 23 | 5 | SkyBus Stadium | 5 |
Jacob Brown | Essendon | 2 | 2018-08-25 | 2 | 2 | Windy Hill | |
Jake Long | Essendon | 16 | 2018-09-15 | 4 | 2 | Trevor Barker Beach Oval | 5 |
Jake Mcqueen | Essendon | 11 | 2018-09-15 | 3 | 2 | Windy Hill | 1 |
James Stewart | Essendon | 12 | 2018-09-15 | 18 | 3 | Avalon Airport Oval (Chirnside | 4 |
Jamieson Sheahan | Essendon | 17 | 2018-09-15 | 1 | 1 | Windy Hill | 2 |
Jayden Laverde | Essendon | 9 | 2018-09-02 | 7 | 2 | Avalon Airport Oval (Chirnside | 2 |
Joe Harrison | Essendon | 6 | 2018-09-08 | 2 | 1 | Windy Hill | |
Joel Ottavi | Essendon | 2 | 2018-08-25 | 1 | 1 | Windy Hill | |
Jordan Houlahan | Essendon | 17 | 2018-09-15 | 14 | 3 | Windy Hill | 1 |
Jordan Ridley | Essendon | 16 | 2018-09-15 | 8 | |||
Josh Green | Essendon | 12 | 2018-09-15 | 19 | 5 | Adcon Stadium | 4 |
Kalan Huntly | Essendon | 3 | 2018-07-21 | 1 | 1 | Windy Hill | |
Kieran Strachan | Essendon | 2 | 2018-06-02 | ||||
Kobe Mutch | Essendon | 15 | 2018-09-15 | 1 | 1 | Windy Hill | 9 |
Kyle Langford | Essendon | 4 | 2018-05-13 | 3 | 1 | SkyBus Stadium | 3 |
Luke Collins | Essendon | 4 | 2018-08-11 | 4 | 1 | Windy Hill | |
Luke Lavender | Essendon | 11 | 2018-08-04 | 2 | 1 | Windy Hill | |
Mason Redman | Essendon | 6 | 2018-06-02 | 3 | 1 | SkyBus Stadium | 4 |
Matt Guelfi | Essendon | 2 | 2018-05-13 | ||||
Matthew Darby | Essendon | 4 | 2018-07-14 | 1 | 1 | SkyBus Stadium | |
Matthew Dea | Essendon | 3 | 2018-08-11 | ||||
Matthew Leuenberger | Essendon | 13 | 2018-08-18 | 14 | 3 | Avalon Airport Oval (Chirnside | 4 |
Michael Hartley | Essendon | 16 | 2018-09-15 | 2 | 1 | Windy Hill | 5 |
Mitchell Brown | Essendon | 4 | 2018-06-02 | 7 | 4 | IKON Park | 1 |
Nicholas Dixon | Essendon | 5 | 2018-07-21 | ||||
Nicholas Hind | Essendon | 20 | 2018-09-15 | 9 | 1 | SkyBus Stadium | 9 |
Nino Lazzaro | Essendon | 11 | 2018-09-15 | 6 | 2 | Windy Hill | 1 |
Orazio Fantasia | Essendon | 1 | 2018-05-05 | 1 | 1 | Windy Hill | |
Patrick Ambrose | Essendon | 2 | 2018-06-24 | 1 | |||
Sam Hooper | Essendon | 1 | 2018-07-14 | ||||
Samuel Draper | Essendon | 21 | 2018-09-15 | 8 | 1 | SkyBus Stadium | 6 |
Shaun Mckernan | Essendon | 3 | 2018-05-05 | 8 | 3 | SkyBus Stadium | |
Travis Colyer | Essendon | 3 | 2018-06-24 | 3 | 1 | Victoria University Whitten Ov | 2 |
Trent Crosbie | Essendon | 7 | 2018-07-08 | 1 | 1 | Windy Hill | |
Trent Mynott | Essendon | 17 | 2018-09-08 | 7 | 2 | Avalon Airport Oval (Chirnside | 1 |
Wilson Berry | Essendon | 12 | 2018-09-15 |
Last 5 Games View All
15/09 | @ | Casey Demons | 73 | - | 65 | L |
08/09 | @ | Richmond | 69 | - | 64 | W |
02/09 | @ | Collingwood | 80 | - | 114 | W |
25/08 | vs | Northern Blues | 64 | - | 78 | W |
18/08 | vs | Footscray | 85 | - | 40 | W |
Next Game View Game
POS | TEAM | P | W | L | D | B | For | Agst | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Richmond | 18 | 14 | 4 | 0 | 3 | 1911 | 1198 | 159.52 | 56 |
2 | Casey Demons | 18 | 14 | 4 | 0 | 3 | 1593 | 1128 | 141.22 | 56 |
3 | Geelong | 18 | 13 | 5 | 0 | 3 | 1574 | 1074 | 146.55 | 52 |
4 | Williamstown | 18 | 13 | 5 | 0 | 3 | 1497 | 1171 | 127.84 | 52 |
5 | Collingwood | 18 | 12 | 6 | 0 | 3 | 1628 | 1220 | 133.44 | 48 |
6 | Box Hill Hawks | 18 | 12 | 6 | 0 | 3 | 1634 | 1288 | 126.86 | 48 |
7 | Port Melbourne | 18 | 10 | 8 | 0 | 3 | 1536 | 1437 | 106.89 | 40 |
8 | Essendon | 18 | 9 | 9 | 0 | 3 | 1502 | 1237 | 121.42 | 36 |
9 | Footscray | 18 | 8 | 10 | 0 | 3 | 1378 | 1442 | 95.56 | 32 |
10 | North Melbourne | 18 | 8 | 10 | 0 | 3 | 1436 | 1696 | 84.67 | 32 |
11 | Werribee | 18 | 7 | 11 | 0 | 3 | 1488 | 1680 | 88.57 | 28 |
12 | Northern Blues | 18 | 6 | 12 | 0 | 3 | 1256 | 1643 | 76.45 | 24 |
13 | Sandringham | 18 | 5 | 12 | 1 | 3 | 1317 | 1593 | 82.67 | 22 |
14 | Frankston | 18 | 2 | 16 | 0 | 3 | 964 | 2068 | 46.62 | 8 |
15 | Coburg | 18 | 1 | 16 | 1 | 3 | 1116 | 1955 | 57.08 | 6 |