North Melbourne
Competition
Peter Jackson VFL 2018
Team Links
RosterView All
Player Name | Team Name | M | Last | G | MG | MGV | TIB |
---|---|---|---|---|---|---|---|
Alexander Morgan | North Melbourne | 11 | 2018-08-25 | 1 | 1 | Trevor Barker Beach Oval | 4 |
Benjamin Mckay | North Melbourne | 17 | 2018-08-25 | 1 | 1 | Avalon Airport Oval (Chirnside | 7 |
Braydon Preuss | North Melbourne | 17 | 2018-08-25 | 6 | 1 | Avalon Airport Oval (Chirnside | 3 |
Cameron Zurhaar | North Melbourne | 6 | 2018-07-01 | 7 | 4 | Avalon Airport Oval (Chirnside | 5 |
Christopher Jansen | North Melbourne | 18 | 2018-08-25 | 8 | 2 | Etihad Stadium | 8 |
Daniel Nielson | North Melbourne | 16 | 2018-08-25 | 1 | 1 | Avalon Airport Oval (Chirnside | 7 |
Declan Mountford | North Melbourne | 6 | 2018-08-25 | 3 | 2 | Avalon Airport Oval (Chirnside | 3 |
Fraser Cameron | North Melbourne | 14 | 2018-08-12 | 4 | 2 | Avalon Airport Oval (Chirnside | 3 |
Gordon Narrier | North Melbourne | 15 | 2018-08-25 | 9 | 2 | Avalon Airport Oval (Chirnside | |
Jordan Harper | North Melbourne | 5 | 2018-08-25 | 2 | 1 | Avalon Airport Oval (Chirnside | |
Jordan Mangan | North Melbourne | 2 | 2018-08-04 | ||||
Jordan Mcivor-Clark | North Melbourne | 1 | 2018-08-12 | ||||
Joshua Williams | North Melbourne | 16 | 2018-08-25 | 1 | 1 | Avalon Airport Oval (Chirnside | 1 |
Koe Ngawati | North Melbourne | 1 | 2018-08-04 | ||||
Kyron Hayden | North Melbourne | 14 | 2018-08-25 | 5 | 3 | Trevor Barker Beach Oval | 2 |
Lachlan Mirams | North Melbourne | 5 | 2018-08-12 | 4 | 3 | SkyBus Stadium | |
Louis Cunningham | North Melbourne | 16 | 2018-08-25 | 1 | 1 | Avalon Airport Oval (Chirnside | 2 |
Luke Davies - Uniacke | North Melbourne | 11 | 2018-08-12 | 3 | 1 | Adcon Stadium | 5 |
Mason Wood | North Melbourne | 2 | 2018-04-29 | 6 | 6 | Piranha Park | 1 |
Matthew Lee | North Melbourne | 2 | 2018-07-14 | ||||
Matthew Northe | North Melbourne | 8 | 2018-08-25 | 11 | 4 | Avalon Airport Oval (Chirnside | 5 |
Max Hayes | North Melbourne | 1 | 2018-08-25 | ||||
Michael Close | North Melbourne | 7 | 2018-06-09 | 10 | 4 | Avalon Airport Oval (Chirnside | 5 |
Mitchell Hibberd | North Melbourne | 16 | 2018-08-25 | 1 | |||
Mitchell Rodd | North Melbourne | 3 | 2018-05-13 | 2 | 1 | Avalon Airport Oval (Chirnside | |
Nash Holmes | North Melbourne | 16 | 2018-08-25 | 6 | 1 | Avalon Airport Oval (Chirnside | 1 |
Nathan Hrovat | North Melbourne | 5 | 2018-06-09 | 3 | 2 | Windy Hill | 2 |
Nicholas Rippon | North Melbourne | 17 | 2018-08-25 | 7 | 3 | Avalon Airport Oval (Chirnside | 15 |
Nick Hogan | North Melbourne | 11 | 2018-08-25 | 4 | 2 | SkyBus Stadium | |
Nick Larkey | North Melbourne | 17 | 2018-08-25 | 41 | 5 | Avalon Airport Oval (Chirnside | 6 |
Oscar Junker | North Melbourne | 17 | 2018-08-25 | 13 | 2 | Windy Hill | 1 |
Patrick Mccarthy | North Melbourne | 1 | 2018-07-01 | ||||
Paul Ahern | North Melbourne | 6 | 2018-05-26 | 2 | 1 | Avalon Airport Oval (Chirnside | 3 |
Quintin Montanaro | North Melbourne | 7 | 2018-08-12 | ||||
Ryan Clarke | North Melbourne | 3 | 2018-06-23 | 1 | 1 | Trevor Barker Beach Oval | 1 |
Sam Durdin | North Melbourne | 12 | 2018-07-14 | 4 | |||
Samuel Wright | North Melbourne | 3 | 2018-04-29 | 1 | |||
Steven Stroobants | North Melbourne | 4 | 2018-08-04 | 5 | 3 | SkyBus Stadium | |
Tarryn Thomas | North Melbourne | 1 | 2018-08-25 | ||||
Taylor Garner | North Melbourne | 6 | 2018-06-09 | 7 | 4 | Piranha Park | 1 |
Thomas Hotchin | North Melbourne | 4 | 2018-08-04 | ||||
Thomas Murphy | North Melbourne | 12 | 2018-08-25 | 1 | 1 | Avalon Airport Oval (Chirnside | |
Tom Jeffries | North Melbourne | 2 | 2018-08-12 | 2 | 1 | Windy Hill | |
Tristan Xerri | North Melbourne | 13 | 2018-08-25 | 9 | 3 | Etihad Stadium | 5 |
Tyrone Leonardis | North Melbourne | 14 | 2018-08-25 | 5 | 2 | Avalon Airport Oval (Chirnside | 2 |
William Hartung | North Melbourne | 1 | 2018-08-12 | 2 | 2 | Avalon Airport Oval (Chirnside | |
William Walker | North Melbourne | 12 | 2018-07-22 | 14 | 4 | Trevor Barker Beach Oval | 4 |
Last 5 Games View All
25/08 | @ | Werribee | 82 | - | 132 | L |
19/08 | BYE | BYE | ||||
12/08 | vs | Footscray | 91 | - | 111 | W |
04/08 | vs | Williamstown | 130 | - | 67 | L |
29/07 | vs | Collingwood | 62 | - | 70 | L |
Next Game View Game
POS | TEAM | P | W | L | D | B | For | Agst | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Richmond | 18 | 14 | 4 | 0 | 3 | 1911 | 1198 | 159.52 | 56 |
2 | Casey Demons | 18 | 14 | 4 | 0 | 3 | 1593 | 1128 | 141.22 | 56 |
3 | Geelong | 18 | 13 | 5 | 0 | 3 | 1574 | 1074 | 146.55 | 52 |
4 | Williamstown | 18 | 13 | 5 | 0 | 3 | 1497 | 1171 | 127.84 | 52 |
5 | Collingwood | 18 | 12 | 6 | 0 | 3 | 1628 | 1220 | 133.44 | 48 |
6 | Box Hill Hawks | 18 | 12 | 6 | 0 | 3 | 1634 | 1288 | 126.86 | 48 |
7 | Port Melbourne | 18 | 10 | 8 | 0 | 3 | 1536 | 1437 | 106.89 | 40 |
8 | Essendon | 18 | 9 | 9 | 0 | 3 | 1502 | 1237 | 121.42 | 36 |
9 | Footscray | 18 | 8 | 10 | 0 | 3 | 1378 | 1442 | 95.56 | 32 |
10 | North Melbourne | 18 | 8 | 10 | 0 | 3 | 1436 | 1696 | 84.67 | 32 |
11 | Werribee | 18 | 7 | 11 | 0 | 3 | 1488 | 1680 | 88.57 | 28 |
12 | Northern Blues | 18 | 6 | 12 | 0 | 3 | 1256 | 1643 | 76.45 | 24 |
13 | Sandringham | 18 | 5 | 12 | 1 | 3 | 1317 | 1593 | 82.67 | 22 |
14 | Frankston | 18 | 2 | 16 | 0 | 3 | 964 | 2068 | 46.62 | 8 |
15 | Coburg | 18 | 1 | 16 | 1 | 3 | 1116 | 1955 | 57.08 | 6 |