Collingwood
Competition
2019 Hard Yakka / Totally Workwear VFL
Team Links
RosterView All
Player Name | Team Name | M | Last | G | MG | MGV | TIB |
---|---|---|---|---|---|---|---|
Adam Oxley | Collingwood | 11 | 2019-08-24 | 4 | 1 | Victoria Park | 3 |
Alex Woodward | Collingwood | 17 | 2019-08-24 | 2 | 1 | Olympic Park Oval | 10 |
Andrew Gallucci | Collingwood | 13 | 2019-08-24 | 18 | 3 | Adcon Stadium | 3 |
Anthony Zimmerman | Collingwood | 4 | 2019-06-02 | 1 | 1 | GMHBA Stadium | |
Anton Tohill | Collingwood | 12 | 2019-08-24 | 7 | 2 | Windy Hill | |
Atunaisa Bosenavulagi | Collingwood | 18 | 2019-08-24 | 10 | 2 | Victoria University Whitten Ov | |
Ben Crocker | Collingwood | 13 | 2019-08-24 | 11 | 3 | Victoria Park | 6 |
Ben Reid | Collingwood | 5 | 2019-06-09 | 10 | 3 | Piranha Park | 5 |
Brayden Sier | Collingwood | 6 | 2019-08-24 | 3 | 1 | Victoria Park | 2 |
Callan Wellings | Collingwood | 13 | 2019-08-11 | 2 | 1 | Victoria Park | 1 |
Callum Brown | Collingwood | 1 | 2019-04-06 | 1 | 1 | Piranha Park | 1 |
Campbell Hustwaite | Collingwood | 15 | 2019-08-04 | 3 | 1 | GMHBA Stadium | 5 |
Campbell Lane | Collingwood | 15 | 2019-08-11 | 5 | 2 | Victoria University Whitten Ov | 7 |
Daniel Stanford | Collingwood | 2 | 2019-08-11 | 2 | 1 | Marvel Stadium | |
Daniel Wells | Collingwood | 6 | 2019-08-24 | 5 | 2 | Victoria Park | 2 |
Elliot Le Grice | Collingwood | 5 | 2019-07-06 | ||||
Flynn Appleby | Collingwood | 11 | 2019-08-24 | 3 | |||
Isaac Quaynor | Collingwood | 10 | 2019-06-23 | 1 | 1 | Victoria University Whitten Ov | 5 |
Jack Hellier | Collingwood | 5 | 2019-08-24 | 1 | 1 | Casey Fields | |
Jack Madgen | Collingwood | 14 | 2019-08-04 | 1 | 1 | Victoria Park | 3 |
Jaidyn Stephenson | Collingwood | 1 | 2019-08-24 | 1 | 1 | Box Hill City Oval | |
John Noble | Collingwood | 5 | 2019-08-11 | 2 | 1 | Victoria Park | 2 |
Josh Thomas | Collingwood | 1 | 2019-07-13 | ||||
Joshua Daicos | Collingwood | 13 | 2019-08-24 | 4 | 1 | Piranha Park | 4 |
Lachlan Howe | Collingwood | 4 | 2019-07-26 | 1 | 1 | Victoria Park | 3 |
Lachlan Tardrew | Collingwood | 16 | 2019-08-24 | 1 | 1 | Piranha Park | 4 |
Levi Greenwood | Collingwood | 2 | 2019-04-20 | ||||
Mark Keane | Collingwood | 16 | 2019-08-24 | 2 | |||
Matthew Scharenberg | Collingwood | 5 | 2019-07-21 | 4 | |||
Matthew Smith | Collingwood | 14 | 2019-08-24 | 2 | 1 | Avalon Airport Oval (Chirnside | 4 |
Max Lynch | Collingwood | 16 | 2019-08-24 | 6 | 1 | Piranha Park | 2 |
Michael Chippendale | Collingwood | 4 | 2019-07-13 | 2 | 1 | Piranha Park | |
Michael Marotta | Collingwood | 3 | 2019-08-24 | ||||
Nathan Murphy | Collingwood | 3 | 2019-08-24 | ||||
Patrick Marks | Collingwood | 4 | 2019-07-21 | ||||
Riley Smith | Collingwood | 6 | 2019-08-11 | ||||
Rupert Wills | Collingwood | 9 | 2019-07-26 | 6 | |||
Sam Glover | Collingwood | 12 | 2019-08-24 | 12 | 4 | SkyBus Stadium | 7 |
Sam Ralph | Collingwood | 7 | 2019-07-26 | 3 | 1 | Windy Hill | |
Sean Hetherington | Collingwood | 10 | 2019-08-11 | 5 | 1 | Piranha Park | 2 |
Taylor Adams | Collingwood | 1 | 2019-07-13 | 1 | 1 | Victoria Park | |
Thomas Wilson | Collingwood | 8 | 2019-08-24 | 4 | 2 | Marvel Stadium | 2 |
Timothy Broomhead | Collingwood | 18 | 2019-08-24 | 10 | 3 | Victoria Park | 2 |
Tom Cameron | Collingwood | 4 | 2019-07-26 | 1 | 1 | Casey Fields | |
Travis Varcoe | Collingwood | 2 | 2019-07-06 | 3 | 2 | Victoria Park | |
Tyler Brown | Collingwood | 13 | 2019-08-24 | 1 | 1 | SkyBus Stadium | 5 |
Tyson Goldsack | Collingwood | 17 | 2019-08-24 | 6 | 1 | Piranha Park | 3 |
William Kelly | Collingwood | 4 | 2019-05-25 | 4 | 2 | Victoria Park |
Last 5 Games View All
24/08 | @ | Box Hill Hawks | 57 | - | 76 | L |
18/08 | BYE | BYE | ||||
11/08 | vs | Casey Demons | 42 | - | 57 | L |
04/08 | @ | Northern Blues | 85 | - | 37 | W |
26/07 | vs | Richmond | 80 | - | 25 | L |
Next Game View Game
POS | TEAM | P | W | L | D | B | For | Agst | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Richmond | 18 | 16 | 2 | 0 | 3 | 1550 | 1144 | 135.49 | 64 |
2 | Footscray | 18 | 14 | 3 | 1 | 3 | 1651 | 1120 | 147.41 | 58 |
3 | Williamstown | 18 | 13 | 4 | 1 | 3 | 1442 | 1183 | 121.89 | 54 |
4 | Essendon | 18 | 12 | 6 | 0 | 3 | 1627 | 1222 | 133.14 | 48 |
5 | Werribee | 18 | 11 | 7 | 0 | 3 | 1579 | 1236 | 127.75 | 44 |
6 | Geelong | 18 | 11 | 7 | 0 | 3 | 1487 | 1215 | 122.39 | 44 |
7 | Port Melbourne | 18 | 10 | 7 | 1 | 3 | 1552 | 1399 | 110.94 | 42 |
8 | Box Hill Hawks | 18 | 9 | 8 | 1 | 3 | 1413 | 1268 | 111.44 | 38 |
9 | Casey Demons | 18 | 9 | 9 | 0 | 3 | 1211 | 1183 | 102.37 | 36 |
10 | Northern Blues | 18 | 7 | 11 | 0 | 3 | 1288 | 1500 | 85.87 | 28 |
11 | Collingwood | 18 | 7 | 11 | 0 | 3 | 1090 | 1298 | 83.98 | 28 |
12 | Sandringham | 18 | 6 | 12 | 0 | 3 | 1163 | 1488 | 78.16 | 24 |
13 | North Melbourne | 18 | 5 | 13 | 0 | 3 | 1235 | 1777 | 69.50 | 20 |
14 | Coburg | 18 | 2 | 16 | 0 | 3 | 1204 | 1719 | 70.04 | 8 |
15 | Frankston | 18 | 1 | 17 | 0 | 3 | 1002 | 1742 | 57.52 | 4 |