Coburg
Competition
2019 Hard Yakka / Totally Workwear VFL
Team Links
RosterView All
Player Name | Team Name | M | Last | G | MG | MGV | TIB |
---|---|---|---|---|---|---|---|
Adam Swierzbiolek | Coburg | 17 | 2019-08-24 | 5 | 1 | Piranha Park | 4 |
Aidan Tilley | Coburg | 7 | 2019-05-25 | 1 | 1 | Piranha Park | |
Benjamin Reddick | Coburg | 5 | 2019-07-07 | ||||
Billy Cannolo | Coburg | 10 | 2019-08-24 | 8 | 2 | Piranha Park | 1 |
Braedyn Gillard | Coburg | 4 | 2019-08-24 | 1 | |||
Brodie Foster | Coburg | 14 | 2019-08-24 | 1 | 1 | SkyBus Stadium | 4 |
Fletcher Carroll | Coburg | 9 | 2019-08-10 | 3 | 1 | Piranha Park | |
Floyd Bollinghaus | Coburg | 3 | 2019-06-15 | 1 | 1 | Preston City Oval | |
Harrison Nolan | Coburg | 18 | 2019-08-24 | 9 | |||
Harry Simington | Coburg | 6 | 2019-08-24 | 1 | 1 | Piranha Park | |
Hedley Smith | Coburg | 6 | 2019-07-21 | 8 | 5 | Preston City Oval | 1 |
Jack Baker | Coburg | 3 | 2019-06-09 | ||||
Jack Murphy | Coburg | 15 | 2019-08-24 | 7 | 2 | Victoria University Whitten Ov | 5 |
Jack Sandric | Coburg | 5 | 2019-08-24 | 2 | |||
Jackson Mcdonald | Coburg | 11 | 2019-08-10 | 1 | |||
Jesse Corigliano | Coburg | 17 | 2019-08-24 | 5 | 2 | Piranha Park | 6 |
Jonty Neaves | Coburg | 5 | 2019-05-05 | 2 | 1 | Piranha Park | |
Joshua Guthrie | Coburg | 16 | 2019-08-24 | 1 | |||
Joshua Weightman | Coburg | 16 | 2019-08-10 | 4 | 2 | SkyBus Stadium | 7 |
Kane Noonan | Coburg | 13 | 2019-08-24 | 2 | 1 | Piranha Park | 1 |
Lachlan Watkins | Coburg | 8 | 2019-07-21 | 1 | |||
Liam Whelan | Coburg | 8 | 2019-08-04 | 2 | 1 | Preston City Oval | 4 |
Lochlan Dickson | Coburg | 18 | 2019-08-24 | 10 | 2 | Piranha Park | 9 |
Luke Bunker | Coburg | 17 | 2019-08-10 | 3 | 1 | Holm Park Recreation Reserve | 5 |
Marcus Lentini | Coburg | 18 | 2019-08-24 | 9 | 3 | Downer Oval | 8 |
Mark Baker | Coburg | 9 | 2019-08-24 | 2 | 1 | Holm Park Recreation Reserve | 2 |
Mitchell Podhajski | Coburg | 18 | 2019-08-24 | 17 | 4 | Piranha Park | 4 |
Muhammad Saad | Coburg | 6 | 2019-07-27 | 2 | 2 | Piranha Park | |
Peter Mcevoy | Coburg | 17 | 2019-08-24 | 25 | 6 | Piranha Park | 4 |
Ryan Exon | Coburg | 17 | 2019-08-24 | 1 | 1 | Piranha Park | 9 |
Sam Binion | Coburg | 14 | 2019-08-24 | 8 | 2 | Piranha Park | 2 |
Sam Lowson | Coburg | 11 | 2019-08-24 | 18 | 4 | Avalon Airport Oval (Chirnside | 4 |
Steven Stroobants | Coburg | 18 | 2019-08-24 | 27 | 4 | Piranha Park | 4 |
Thomas Meagher | Coburg | 3 | 2019-08-04 | ||||
Tye Browning | Coburg | 5 | 2019-08-24 | 1 | 1 | Piranha Park | 1 |
Tyson Lever | Coburg | 17 | 2019-08-24 | 7 | |||
Tyson Old | Coburg | 4 | 2019-06-23 | 1 | 1 | GMHBA Stadium | |
William Donaghey | Coburg | 5 | 2019-06-09 | 1 | 1 | Piranha Park | 1 |
Xavier Fry | Coburg | 1 | 2019-08-24 |
Last 5 Games View All
24/08 | vs | Footscray | 101 | - | 66 | L |
18/08 | BYE | BYE | ||||
10/08 | @ | Williamstown | 53 | - | 91 | L |
04/08 | vs | Werribee | 128 | - | 42 | L |
27/07 | @ | Port Melbourne | 51 | - | 119 | L |
Next Game View Game
POS | TEAM | P | W | L | D | B | For | Agst | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Richmond | 18 | 16 | 2 | 0 | 3 | 1550 | 1144 | 135.49 | 64 |
2 | Footscray | 18 | 14 | 3 | 1 | 3 | 1651 | 1120 | 147.41 | 58 |
3 | Williamstown | 18 | 13 | 4 | 1 | 3 | 1442 | 1183 | 121.89 | 54 |
4 | Essendon | 18 | 12 | 6 | 0 | 3 | 1627 | 1222 | 133.14 | 48 |
5 | Werribee | 18 | 11 | 7 | 0 | 3 | 1579 | 1236 | 127.75 | 44 |
6 | Geelong | 18 | 11 | 7 | 0 | 3 | 1487 | 1215 | 122.39 | 44 |
7 | Port Melbourne | 18 | 10 | 7 | 1 | 3 | 1552 | 1399 | 110.94 | 42 |
8 | Box Hill Hawks | 18 | 9 | 8 | 1 | 3 | 1413 | 1268 | 111.44 | 38 |
9 | Casey Demons | 18 | 9 | 9 | 0 | 3 | 1211 | 1183 | 102.37 | 36 |
10 | Northern Blues | 18 | 7 | 11 | 0 | 3 | 1288 | 1500 | 85.87 | 28 |
11 | Collingwood | 18 | 7 | 11 | 0 | 3 | 1090 | 1298 | 83.98 | 28 |
12 | Sandringham | 18 | 6 | 12 | 0 | 3 | 1163 | 1488 | 78.16 | 24 |
13 | North Melbourne | 18 | 5 | 13 | 0 | 3 | 1235 | 1777 | 69.50 | 20 |
14 | Coburg | 18 | 2 | 16 | 0 | 3 | 1204 | 1719 | 70.04 | 8 |
15 | Frankston | 18 | 1 | 17 | 0 | 3 | 1002 | 1742 | 57.52 | 4 |