Casey Demons
Competition
Peter Jackson VFL 2018
Team Links
RosterView All
Player Name | Team Name | M | Last | G | MG | MGV | TIB |
---|---|---|---|---|---|---|---|
Aaron Vandenberg | Casey Demons | 3 | 2018-07-21 | 2 | 1 | Casey Fields | 1 |
Aidan Quigley | Casey Demons | 3 | 2018-06-09 | 1 | 1 | Adcon Stadium | |
Angus Brayshaw | Casey Demons | 1 | 2018-04-08 | 1 | 1 | Piranha Park | 1 |
Angus Scott | Casey Demons | 16 | 2018-09-23 | 16 | 3 | SkyBus Stadium | 1 |
Bayley Fritsch | Casey Demons | 1 | 2018-09-23 | 1 | |||
Bernard Vince | Casey Demons | 4 | 2018-09-23 | 1 | 1 | Adcon Stadium | 3 |
Billy Stretch | Casey Demons | 9 | 2018-06-30 | 6 | 2 | Casey Fields | 6 |
Cameron Pedersen | Casey Demons | 17 | 2018-09-23 | 32 | 6 | SkyBus Stadium | 9 |
Charles Spargo | Casey Demons | 3 | 2018-06-23 | 4 | 2 | Piranha Park | 1 |
Corey Maynard | Casey Demons | 3 | 2018-04-22 | 3 | 1 | Piranha Park | |
Corey Wagner | Casey Demons | 21 | 2018-09-23 | 10 | 4 | Casey Fields | 11 |
Cory Machaya | Casey Demons | 12 | 2018-09-23 | 8 | 3 | Casey Fields | 2 |
Cory Stockdale | Casey Demons | 12 | 2018-09-23 | 2 | 1 | Casey Fields | 1 |
Dean Kent | Casey Demons | 5 | 2018-08-11 | 3 | 3 | Casey Fields | 1 |
Declan Keilty | Casey Demons | 20 | 2018-09-23 | 3 | 2 | Casey Fields | 9 |
Dion Johnstone | Casey Demons | 17 | 2018-09-15 | 1 | 1 | Piranha Park | 1 |
Dom Tyson | Casey Demons | 5 | 2018-07-15 | 2 | 2 | Adcon Stadium | 2 |
Dylan Collis | Casey Demons | 1 | 2018-04-22 | ||||
Goy Lok | Casey Demons | 10 | 2018-08-25 | 6 | 2 | Casey Fields | 1 |
Harley Balic | Casey Demons | 11 | 2018-07-21 | 16 | 6 | Piranha Park | 2 |
Harrison Petty | Casey Demons | 19 | 2018-09-23 | 4 | |||
Jack Hutchins | Casey Demons | 13 | 2018-09-23 | 8 | 3 | Casey Fields | 2 |
Jack Viney | Casey Demons | 1 | 2018-05-13 | ||||
Jake Di Pasquale | Casey Demons | 2 | 2018-05-19 | ||||
James Freeman | Casey Demons | 2 | 2018-08-11 | 1 | 1 | Casey Fields | |
James Munro | Casey Demons | 19 | 2018-09-23 | 5 | 2 | Casey Fields | 5 |
Jaxon Briggs | Casey Demons | 6 | 2018-08-25 | ||||
Jay Kennedy-Harris | Casey Demons | 14 | 2018-09-23 | 12 | 3 | Casey Fields | 6 |
Jay Lockhart | Casey Demons | 21 | 2018-09-23 | 10 | 2 | Casey Fields | 10 |
Jayden Hunt | Casey Demons | 10 | 2018-09-23 | 1 | 1 | Avalon Airport Oval (Chirnside | 2 |
Jeffrey Garlett | Casey Demons | 12 | 2018-09-23 | 15 | 4 | Casey Fields | 3 |
Joel Smith | Casey Demons | 9 | 2018-09-15 | 4 | 2 | Casey Fields | 1 |
Josh Wagner | Casey Demons | 15 | 2018-09-23 | 1 | 1 | Casey Fields | 3 |
Kieren Byers | Casey Demons | 1 | 2018-04-28 | ||||
Lachlan Filipovic | Casey Demons | 15 | 2018-08-18 | 1 | 1 | Swinburne Centre | |
Liam Hiscock | Casey Demons | 1 | 2018-07-21 | ||||
Mitch King | Casey Demons | 14 | 2018-08-25 | 4 | 1 | Avalon Airport Oval (Chirnside | 1 |
Mitchell White | Casey Demons | 14 | 2018-09-23 | 5 | 3 | Casey Fields | 3 |
Mitchell Gent | Casey Demons | 13 | 2018-09-23 | 3 | 1 | GMHBA Stadium | 2 |
Mitchell Hannan | Casey Demons | 5 | 2018-09-01 | 7 | 3 | Piranha Park | 1 |
Mitchell Lewis | Casey Demons | 7 | 2018-06-09 | 2 | 1 | SkyBus Stadium | 1 |
Mykelti Lefau | Casey Demons | 7 | 2018-09-23 | 2 | 1 | Adcon Stadium | |
Oskar Baker | Casey Demons | 15 | 2018-08-04 | 9 | 2 | Casey Fields | 2 |
Patrick Mckenna | Casey Demons | 9 | 2018-09-23 | 4 | 2 | Casey Fields | |
Ryan Morrison | Casey Demons | 2 | 2018-04-28 | 1 | |||
Samuel Frost | Casey Demons | 8 | 2018-06-30 | 2 | 1 | Point Gellibrand | 5 |
Samuel Weideman | Casey Demons | 10 | 2018-08-11 | 25 | 7 | Casey Fields | 5 |
Sean Dwyer | Casey Demons | 1 | 2018-04-28 | ||||
Thomas Freeman | Casey Demons | 5 | 2018-09-23 | 2 | |||
Timothy Smith | Casey Demons | 15 | 2018-09-23 | 12 | 3 | Casey Fields | 5 |
Tomas Bugg | Casey Demons | 18 | 2018-09-23 | 15 | 5 | SkyBus Stadium | 7 |
William Collis | Casey Demons | 3 | 2018-09-15 | 3 | 3 | Casey Fields | 1 |
William Stephenson | Casey Demons | 4 | 2018-08-18 | 2 | 1 | Casey Fields |
Last 5 Games View All
23/09 | vs | Box Hill Hawks | 72 | - | 62 | L |
15/09 | vs | Essendon | 65 | - | 73 | W |
01/09 | vs | Geelong | 38 | - | 129 | W |
25/08 | vs | Williamstown | 114 | - | 85 | L |
18/08 | @ | Box Hill Hawks | 46 | - | 91 | L |
Next Game View Game
POS | TEAM | P | W | L | D | B | For | Agst | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Richmond | 18 | 14 | 4 | 0 | 3 | 1911 | 1198 | 159.52 | 56 |
2 | Casey Demons | 18 | 14 | 4 | 0 | 3 | 1593 | 1128 | 141.22 | 56 |
3 | Geelong | 18 | 13 | 5 | 0 | 3 | 1574 | 1074 | 146.55 | 52 |
4 | Williamstown | 18 | 13 | 5 | 0 | 3 | 1497 | 1171 | 127.84 | 52 |
5 | Collingwood | 18 | 12 | 6 | 0 | 3 | 1628 | 1220 | 133.44 | 48 |
6 | Box Hill Hawks | 18 | 12 | 6 | 0 | 3 | 1634 | 1288 | 126.86 | 48 |
7 | Port Melbourne | 18 | 10 | 8 | 0 | 3 | 1536 | 1437 | 106.89 | 40 |
8 | Essendon | 18 | 9 | 9 | 0 | 3 | 1502 | 1237 | 121.42 | 36 |
9 | Footscray | 18 | 8 | 10 | 0 | 3 | 1378 | 1442 | 95.56 | 32 |
10 | North Melbourne | 18 | 8 | 10 | 0 | 3 | 1436 | 1696 | 84.67 | 32 |
11 | Werribee | 18 | 7 | 11 | 0 | 3 | 1488 | 1680 | 88.57 | 28 |
12 | Northern Blues | 18 | 6 | 12 | 0 | 3 | 1256 | 1643 | 76.45 | 24 |
13 | Sandringham | 18 | 5 | 12 | 1 | 3 | 1317 | 1593 | 82.67 | 22 |
14 | Frankston | 18 | 2 | 16 | 0 | 3 | 964 | 2068 | 46.62 | 8 |
15 | Coburg | 18 | 1 | 16 | 1 | 3 | 1116 | 1955 | 57.08 | 6 |