Oakleigh Chargers
Competition
2019 NAB League Girls
Team Links
RosterView All
Player Name | Team Name | M | Last | G | AG |
---|---|---|---|---|---|
Alana Porter | Oakleigh | 9 | 2019-05-12 | 4 | 0.44 |
Alice Mayne | Oakleigh | 4 | 2019-05-12 | 0.00 | |
Amber Micallef | Oakleigh | 8 | 2019-05-12 | 0.00 | |
Amelia Peck | Oakleigh | 9 | 2019-05-12 | 2 | 0.22 |
Amelia Van Oosterwijck | Oakleigh | 8 | 2019-05-12 | 4 | 0.50 |
Bridgette Fox | Oakleigh | 5 | 2019-05-12 | 1 | 0.20 |
Charity Russell | Oakleigh | 5 | 2019-04-13 | 0.00 | |
Charlie Rowbottom | Oakleigh | 6 | 2019-04-27 | 1 | 0.17 |
Chloe O'Malley | Oakleigh | 9 | 2019-05-12 | 1 | 0.11 |
Daisy Lloyd | Oakleigh | 3 | 2019-04-27 | 0.00 | |
Danika Di Santo | Oakleigh | 3 | 2019-05-05 | 0.00 | |
Elisabeth Jackson | Oakleigh | 9 | 2019-05-12 | 0.00 | |
Eliza James | Oakleigh | 7 | 2019-05-12 | 3 | 0.43 |
Emily Harley | Oakleigh | 9 | 2019-05-12 | 12 | 1.33 |
Emma Chamberlain | Oakleigh | 7 | 2019-04-27 | 0.00 | |
Gemma Lagioia | Oakleigh | 9 | 2019-05-12 | 3 | 0.33 |
Georgia Byrne | Oakleigh | 7 | 2019-05-12 | 0.00 | |
Greta Larkey | Oakleigh | 6 | 2019-05-12 | 0.00 | |
Jasmine D'Amato | Oakleigh | 8 | 2019-05-12 | 6 | 0.75 |
Joanna Lin | Oakleigh | 9 | 2019-05-12 | 1 | 0.11 |
Kalarni Kearns | Oakleigh | 9 | 2019-05-12 | 4 | 0.44 |
Melanie Bertuna | Oakleigh | 7 | 2019-05-12 | 7 | 1.00 |
Mimi Hill | Oakleigh | 9 | 2019-05-12 | 0.00 | |
Nicola Xenos | Oakleigh | 8 | 2019-05-12 | 3 | 0.38 |
Sarah Cato | Oakleigh | 4 | 2019-05-05 | 0.00 | |
Sarah Morley | Oakleigh | 5 | 2019-05-05 | 1 | 0.20 |
Stella Reid | Oakleigh | 3 | 2019-05-12 | 1 | 0.33 |
Taylah Morton | Oakleigh | 8 | 2019-05-12 | 2 | 0.25 |
Tricia Cowan | Oakleigh | 8 | 2019-05-05 | 1 | 0.12 |
Last 5 Games View All
12/05 | @ | Bendigo Pioneers | 24 | - | 50 | W |
05/05 | @ | Greater Western Victoria Rebels | 19 | - | 20 | L |
27/04 | @ | Dandenong Stingrays | 16 | - | 49 | W |
13/04 | vs | Murray Bushrangers | 74 | - | 20 | W |
06/04 | @ | Sandringham Dragons | 31 | - | 37 | L |
Next Game View Game
POS | TEAM | P | W | L | D | B | FF | For | Agst | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Northern Knights | 9 | 8 | 0 | 1 | 0 | 0 | 464 | 139 | 333.81 | 34 |
2 | Geelong Falcons | 9 | 8 | 1 | 0 | 0 | 0 | 412 | 126 | 326.98 | 32 |
3 | Calder Cannons | 9 | 6 | 3 | 0 | 0 | 0 | 341 | 182 | 187.36 | 24 |
4 | Eastern Ranges | 9 | 6 | 3 | 0 | 0 | 0 | 286 | 199 | 143.72 | 24 |
5 | Oakleigh Chargers | 9 | 5 | 3 | 1 | 0 | 0 | 393 | 234 | 167.95 | 22 |
6 | Dandenong Stingrays | 9 | 5 | 4 | 0 | 0 | 0 | 317 | 250 | 126.80 | 20 |
7 | Bendigo Pioneers | 9 | 4 | 5 | 0 | 0 | 0 | 212 | 268 | 79.10 | 16 |
8 | Sandringham Dragons | 9 | 3 | 6 | 0 | 0 | 0 | 166 | 270 | 61.48 | 12 |
9 | Murray Bushrangers | 9 | 3 | 6 | 0 | 0 | 0 | 210 | 373 | 56.30 | 12 |
10 | Western Jets | 9 | 3 | 6 | 0 | 0 | 0 | 152 | 326 | 46.63 | 12 |
11 | Greater Western Victoria Rebels | 9 | 2 | 7 | 0 | 0 | 0 | 168 | 373 | 45.04 | 8 |
12 | Gippsland Power | 9 | 1 | 8 | 0 | 0 | 0 | 141 | 480 | 29.38 | 4 |
13 | Tasmania Devils | 2 | 0 | 2 | 0 | 0 | 0 | 17 | 59 | 28.81 | 0 |