North Melbourne
Competition
2019 Hard Yakka / Totally Workwear VFL
Team Links
RosterView All
Player Name | Team Name | M | Last | G | MG | MGV | TIB |
---|---|---|---|---|---|---|---|
Aaron Hall | North Melbourne | 5 | 2019-06-08 | 6 | 2 | Avalon Airport Oval (Chirnside | 1 |
Alexander Morgan | North Melbourne | 9 | 2019-07-07 | 3 | 1 | Victoria University Whitten Ov | 2 |
Bailey Scott | North Melbourne | 6 | 2019-06-16 | 2 | 1 | Victoria University Whitten Ov | |
Benjamin Mckay | North Melbourne | 13 | 2019-08-18 | 4 | |||
Brendan Whitecross | North Melbourne | 15 | 2019-08-18 | 1 | 1 | Avalon Airport Oval (Chirnside | 4 |
Brodie Mclaughlin | North Melbourne | 6 | 2019-08-18 | 4 | 3 | Piranha Park | 2 |
Cameron Hodges | North Melbourne | 13 | 2019-08-18 | 1 | 1 | Casey Fields | 2 |
Cameron Zurhaar | North Melbourne | 1 | 2019-04-06 | 1 | |||
Christopher Jansen | North Melbourne | 17 | 2019-08-18 | 5 | 1 | Avalon Airport Oval (Chirnside | 3 |
Curtis Taylor | North Melbourne | 12 | 2019-08-03 | 17 | 4 | Arden St - North Melbourne | 2 |
Daniel Robinson | North Melbourne | 18 | 2019-08-18 | 9 | 3 | Arden St - North Melbourne | 10 |
Declan Watson | North Melbourne | 14 | 2019-08-03 | 2 | 2 | Avalon Airport Oval (Chirnside | 1 |
Dom Tyson | North Melbourne | 4 | 2019-08-18 | ||||
Fraser Cameron | North Melbourne | 4 | 2019-05-12 | ||||
Jacob Lohmann | North Melbourne | 2 | 2019-08-18 | ||||
Jamie Macmillan | North Melbourne | 2 | 2019-07-07 | 2 | |||
Jed Anderson | North Melbourne | 2 | 2019-08-03 | 1 | |||
Joel Crocker | North Melbourne | 18 | 2019-08-18 | 3 | |||
Jordan Harper | North Melbourne | 1 | 2019-04-20 | 1 | 1 | Avalon Airport Oval (Chirnside | |
Jordan Mcivor-Clark | North Melbourne | 4 | 2019-07-13 | ||||
Joseph Ugle | North Melbourne | 2 | 2019-06-16 | 3 | 2 | SkyBus Stadium | |
Jy Simpkin | North Melbourne | 1 | 2019-04-27 | 1 | 1 | Avalon Airport Oval (Chirnside | 1 |
Kyron Hayden | North Melbourne | 9 | 2019-06-08 | 2 | 1 | Avalon Airport Oval (Chirnside | 4 |
Lachlan Hosie | North Melbourne | 10 | 2019-08-18 | 20 | 6 | Arden St - North Melbourne | 3 |
Lachlan Mclean | North Melbourne | 3 | 2019-08-18 | 1 | 1 | Victoria University Whitten Ov | |
Lachlan Mirams | North Melbourne | 2 | 2019-05-12 | ||||
Lewin Davis | North Melbourne | 2 | 2019-07-21 | 1 | 1 | Piranha Park | |
Liam Mcveigh | North Melbourne | 3 | 2019-06-16 | ||||
Louis Cunningham | North Melbourne | 14 | 2019-08-10 | 1 | 1 | Arden St - North Melbourne | |
Luke Davies - Uniacke | North Melbourne | 4 | 2019-07-21 | 1 | 1 | Piranha Park | 3 |
Majak Daw | North Melbourne | 4 | 2019-07-27 | 1 | |||
Mason Wood | North Melbourne | 2 | 2019-08-18 | 2 | 2 | Arden St - North Melbourne | 1 |
Matthew Northe | North Melbourne | 6 | 2019-07-13 | 1 | 1 | Avalon Airport Oval (Chirnside | |
Michael Tang | North Melbourne | 2 | 2019-05-12 | 1 | 1 | Avalon Airport Oval (Chirnside | |
Mitchell Rodd | North Melbourne | 2 | 2019-04-13 | ||||
Nash Holmes | North Melbourne | 17 | 2019-08-18 | 7 | 2 | Avalon Airport Oval (Chirnside | 7 |
Nathan Hrovat | North Melbourne | 11 | 2019-08-10 | 12 | 6 | Avalon Airport Oval (Chirnside | 7 |
Nicholas Rippon | North Melbourne | 9 | 2019-08-18 | 8 | 3 | Arden St - North Melbourne | 5 |
Nick Larkey | North Melbourne | 3 | 2019-04-20 | 7 | 3 | Avalon Airport Oval (Chirnside | 2 |
Paul Ahern | North Melbourne | 8 | 2019-07-21 | 2 | 1 | Victoria Park | 4 |
Quintin Montanaro | North Melbourne | 6 | 2019-08-10 | ||||
Red Og Murphy | North Melbourne | 12 | 2019-08-18 | 4 | 2 | Arden St - North Melbourne | |
Rhys Mutch | North Melbourne | 4 | 2019-07-07 | 1 | 1 | Victoria Park | |
Riley Verbi | North Melbourne | 2 | 2019-08-03 | 1 | 1 | Arden St - North Melbourne | |
Ryan Morrison | North Melbourne | 15 | 2019-08-18 | 6 | 3 | Arden St - North Melbourne | 4 |
Sam Durdin | North Melbourne | 3 | 2019-06-01 | 1 | |||
Samuel Parsons | North Melbourne | 2 | 2019-04-27 | ||||
Samuel Wright | North Melbourne | 8 | 2019-08-03 | 1 | 1 | Piranha Park | 2 |
Tanner Stanton | North Melbourne | 2 | 2019-08-18 | ||||
Taylor Garner | North Melbourne | 7 | 2019-07-07 | 8 | 3 | Arden St - North Melbourne | 3 |
Thomas Campbell | North Melbourne | 17 | 2019-08-18 | 13 | 2 | Casey Fields | 15 |
Thomas Hotchin | North Melbourne | 4 | 2019-08-18 | 1 | |||
Thomas Murphy | North Melbourne | 10 | 2019-08-18 | 2 | |||
Thomas Wilkinson | North Melbourne | 8 | 2019-08-10 | 5 | 2 | Arden St - North Melbourne | |
Tom Mckenzie | North Melbourne | 1 | 2019-08-18 | ||||
Tristan Xerri | North Melbourne | 16 | 2019-08-18 | 12 | 3 | Avalon Airport Oval (Chirnside | 2 |
Tyrone Leonardis | North Melbourne | 17 | 2019-08-18 | 5 | 1 | Avalon Airport Oval (Chirnside | 1 |
Last 5 Games View All
25/08 | BYE | BYE | ||||
18/08 | vs | Footscray | 92 | - | 86 | L |
10/08 | @ | Geelong | 36 | - | 137 | L |
03/08 | vs | Box Hill Hawks | 73 | - | 75 | W |
27/07 | vs | Northern Blues | 136 | - | 61 | L |
Next Game View Game
POS | TEAM | P | W | L | D | B | For | Agst | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Richmond | 18 | 16 | 2 | 0 | 3 | 1550 | 1144 | 135.49 | 64 |
2 | Footscray | 18 | 14 | 3 | 1 | 3 | 1651 | 1120 | 147.41 | 58 |
3 | Williamstown | 18 | 13 | 4 | 1 | 3 | 1442 | 1183 | 121.89 | 54 |
4 | Essendon | 18 | 12 | 6 | 0 | 3 | 1627 | 1222 | 133.14 | 48 |
5 | Werribee | 18 | 11 | 7 | 0 | 3 | 1579 | 1236 | 127.75 | 44 |
6 | Geelong | 18 | 11 | 7 | 0 | 3 | 1487 | 1215 | 122.39 | 44 |
7 | Port Melbourne | 18 | 10 | 7 | 1 | 3 | 1552 | 1399 | 110.94 | 42 |
8 | Box Hill Hawks | 18 | 9 | 8 | 1 | 3 | 1413 | 1268 | 111.44 | 38 |
9 | Casey Demons | 18 | 9 | 9 | 0 | 3 | 1211 | 1183 | 102.37 | 36 |
10 | Northern Blues | 18 | 7 | 11 | 0 | 3 | 1288 | 1500 | 85.87 | 28 |
11 | Collingwood | 18 | 7 | 11 | 0 | 3 | 1090 | 1298 | 83.98 | 28 |
12 | Sandringham | 18 | 6 | 12 | 0 | 3 | 1163 | 1488 | 78.16 | 24 |
13 | North Melbourne | 18 | 5 | 13 | 0 | 3 | 1235 | 1777 | 69.50 | 20 |
14 | Coburg | 18 | 2 | 16 | 0 | 3 | 1204 | 1719 | 70.04 | 8 |
15 | Frankston | 18 | 1 | 17 | 0 | 3 | 1002 | 1742 | 57.52 | 4 |