HEAD TO HEAD RECORD 1993-2016
VERSUS PLAYED WON LOST DRAWN
Bendigo Pioneers 43 30 13 0
Calder Cannons 33 17 15 1
Dandenong Stingrays 44 20 24 0
Eastern Ranges 39 17 22 0
Geelong Falcons 35 15 20 0
Gold Coast 2 0 2 0
Greater Western Sydney 1 1 0 0
Murray Bushrangers 36 14 22 0
GWV Rebels 37 20 17 0
Northern Knights 41 24 17 0
Northern Territory 1 0 1 0
NSW/ACT 12 8 4 0
Oakleigh Chargers 36 14 20 2
Queensland 4 3 1 0
Sandringham Dragons 41 18 23 0
Tassie Mariners 14 9 5 0
Western Jets 37 23 14 0
TOTAL 456 233 220 3
Last Modified on 14/06/2017 11:47